Dabri, New Delhi, Delhi
GST No. 07AAKCA8283E1ZH
Call 08048970381 91% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | UBio-X IRIS |
Usage/Application | Attendance |
Type Of Attandance System | IRIS |
Brand | Virdi |
Battery Backup | NA |
Display Type | Digital, LCD |
Language | English |
Power Source | Power Adapter |
Connectivity Type | Wired |
Warranty | 1 Year |
Operating System Supported | Linux |
Push Data | Yes |
I Deal In | New Only |
Authentication Method | Biometric | |||
Dust/ Water Resistance | X | |||
Memory | Max Users | card | (1:1)/(1:N) | 200,000 |
Fingerprint (Base on one finger enrollment per user) | 1:1 | 200,000 | ||
1:N | 50,000 | |||
Face (Base on five Face enrollment per user) | 1:1 | X | ||
1:N | X | |||
Iris (Base on 2 eyes (L/R) enrollment per user) | 1:1 | 200,000 | ||
1:N | 20,000 | |||
Templates | Fingerprint | 1:1 | 400,000 | |
1:N | 100,000 | |||
MAX Templates per Finger | 2 | |||
MAX Finger per User | 10 | |||
Face | 1:1 | X | ||
1:N | X | |||
MAX Templates per Finger | X | |||
Iris | 1:1 | 400,000 | ||
1:N | 40,000 | |||
MAX Templates per Eyes | 2 | |||
MAX Templates per User | 4 | |||
Logs | 10,000,000 | |||
Images | 20,000 | |||
Communication | with server | TCP/IP | ||
other | USB | |||
Wireless LAN(Wi-Fi) | Optional | |||
Wiegand OUT | O | |||
RS232 | O | |||
RS485 | O | |||
Wiegand IN | O | |||
Display | LCD | 5”Color Touch | ||
Backlight | 0 | |||
Embedded Camera | Dual | |||
Card | 125khz-EM | O | ||
HID Prox | O | |||
HID iclass | O | |||
13.56MHz Smart Card | O | |||
Keypad | Touch Screen | |||
Function keys | SOFT | |||
Door Phone | VoIP | |||
FP Sensor (Platen Area) | Nscan-FM : 16.6 x 21.6mm | |||
Resolution | 500dpi | |||
Dimension | (W) X (H) X (D) mm | 160.6 x 214 x 45.4mm | ||
FRR /FAR | 0.1% / 0.0001% | |||
Operating Temperature | -20 ~ 60??? | |||
Opertating Software (Server solution) | UBio Alpeta |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | UBio-X Pro 2 |
Brand | Virdi |
Usage/Application | Attendance |
Products Included | Adapter |
Type Of System | Face Access Control |
Display Type | LCD |
Interfaces | TCP/IP |
Language | English |
Installation Type | Wall Mounted |
Connectivity Type | Wired |
Authentication Method | Biometric | |
Dust/ Water Resistance | X | |
Memory | Max Users | 500,000 |
Fingerprints (Templates) | FP :500,000 (1:1) 100,000 (1:N) Face : 20,000 (1:1) 20,000 (1:N) | |
Logs | 10,000,000 | |
Images | 20,000 | |
Communication | With Server | TCP/IP |
Other | SD Card | |
Wireless LAN(Wi-Fi) | Optional | |
Wiegand OUT | O | |
RS232 | O | |
RS485 | O | |
Wiegand IN | O | |
Display | LCD | 5Color Touch |
Backlight | O | |
Embedded Camera | Dual | |
Card | 125khz-EM | O |
HID Prox | O | |
HID iclass | O | |
13.56MHz Smart Card | O | |
Keypad | Touch Screen | |
Function keys | SOFT | |
Door Phone | Volp | |
FP Sensor | Platen Area | 15.5 X 19 mm |
Resolution | 500 dpi | |
Dimension | (W) X (H) X (D) mm | 149.7 X 208 X 56.4 |
FRR /FAR | 0.1% / 0.0001% | |
Operating Temperature | -20 ~ 60 |
View Complete details
Product Brochure
Model Name/Number | U Bio-X Pro |
Brand | Virdi |
Usage/Application | Time Attendance System |
Products Included | Adapter |
Type Of System | Face Access Control |
Display Type | Touch Screen, LCD |
Interfaces | TCP/IP |
Language | English |
Installation Type | Wall Mounted |
Authentication Method | Biometric | |||
Dust/ Water Resistance | X | |||
Memory | Max Users | card | (1:1)/(1:N) | 500,000 |
Fingerprint (Base on one finger enrollment per user) | 1:1 | 500,000 | ||
1:N | 100,000 | |||
Face (Base on five Face enrollment per user) | 1:1 | 200,000 | ||
1:N | 30,000 | |||
Iris (Base on 2 eyes (L/R) enrollment per user) | 1:1 | X | ||
1:N | X | |||
Templates | Fingerprint | 1:1 | 1,000,000 | |
1:N | 200,000 | |||
MAX Templates per Finger | 2 | |||
MAX Finger per User | 10 | |||
Face | 1:1 | 1,000,000 | ||
1:N | 150,000 | |||
MAX Templates per Finger | 10 | |||
Iris | 1:1 | X | ||
1:N | X | |||
MAX Templates per Eyes | X | |||
MAX Templates per User | X | |||
Logs | 10,000,000 | |||
Images | 20,000 | |||
Communication | with server | TCP/IP | ||
other | SD Card | |||
Wireless LAN(Wi-Fi) | Optional | |||
Wiegand OUT | O | |||
RS232 | O | |||
RS485 | O | |||
Wiegand IN | O | |||
Display | LCD | 5”Color Touch | ||
Backlight | 0 | |||
Embedded Camera | Dual | |||
Card | 125khz-EM | O | ||
HID Prox | O | |||
HID iclass | O | |||
13.56MHz Smart Card | O | |||
Keypad | Touch Screen | |||
Function keys | SOFT | |||
Door Phone | – | |||
FP Sensor (Platen Area) | 15.5 X 19 mm | |||
Resolution | 500dpi | |||
Dimension | (W) X (H) X (D) mm | 149.7 x 208 x 89.7mm | ||
FRR /FAR | 0.1% / 0.0001% | |||
Operating Temperature | -20 ~ 60??? | |||
Opertating Software (Server solution) | UBio Alpeta |
View Complete details
Product Brochure
Model Name/Number | UBio-X Pro Lite |
Usage/Application | Time Attendance |
Products Included | Charger |
Type Of System | Face Access Control |
Display Type | Touch Screen, LCD, Digital |
Interfaces | TCP/IP |
UBio-X Pro Lite
Prime Face & Fingerprint Recognition Terminal
UBio-X Pro Lite is a face authentication system. It's equipped with the powerful performance functions and improved facial recognition algorithms.
View Complete details
Product Brochure
Model Name/Number | UBio-X Face Premium |
Usage/Application | Time Attendance |
Products Included | Machine |
Type Of System | Face Access Control |
Display Type | Touch Screen, LCD, Digital |
Interfaces | TCP/IP |
Language | English |
Installation Type | Wall Mounted |
Power Source | Power Adapter |
UBio-X Face
Face Recognition Terminal
UBio-X Face is a Contactless Face Recognition System
UBio-X Face have also temprerate thermal mobule can be added.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | UBio-X Face |
Brand | Virdi |
Type Of System | Face Access Control |
Type Of Device | Face Recognisation |
Display Type | LCD, Touch Screen |
Language | English |
Installation Type | Wall Mounted |
Authentication Method | Biometric | |||
Dust/ Water Resistance | IP65 | |||
Memory | Max Users | card | (1:1)/(1:N) | 500,000 |
Fingerprint (Base on one finger enrollment per user) | 1:1 | X | ||
1:N | X | |||
Face (Base on five Face enrollment per user) | 1:1 | 20,000 | ||
1:N | 20,000 | |||
Iris (Base on 2 eyes (L/R) enrollment per user) | 1:1 | X | ||
1:N | X | |||
Templates | Fingerprint | 1:1 | X | |
1:N | X | |||
MAX Templates per Finger | X | |||
MAX Finger per User | X | |||
Face | 1:1 | 20,000 | ||
1:N | 20,000 | |||
MAX Templates per Finger | X | |||
Iris | 1:1 | X | ||
1:N | X | |||
MAX Templates per Eyes | X | |||
MAX Templates per User | X | |||
Logs | 10,000,000 | |||
Images | 20,000 | |||
Communication | with server | TCP/IP | ||
other | USB | |||
Wireless LAN(Wi-Fi) | X | |||
Wiegand OUT | O | |||
RS232 | O | |||
RS485 | O | |||
Wiegand IN | O | |||
Display | LCD | 5”Color Touch | ||
Backlight | 0 | |||
Embedded Camera | Dual | |||
Card | 125khz-EM | O | ||
HID Prox | O | |||
HID iclass | O | |||
13.56MHz Smart Card | O | |||
Keypad | Touch Screen | |||
Function keys | SOFT | |||
Door Phone | X | |||
FP Sensor (Platen Area) | X | |||
Resolution | X | |||
Dimension | (W) X (H) X (D) mm | 94 x 224 x 35.5mm | ||
FRR /FAR | 0.1% / 0.0001% | |||
Operating Temperature | -20 ~ 60℃ | |||
Opertating Software (Server solution) | UBio Alpeta |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | UBio-X Pro 2 |
Brand | Virdi |
Usage/Application | Time Attendance |
Products Included | Charger |
Type Of System | Face Access Control |
Display Type | Touch Screen, LCD |
Interfaces | TCP/IP |
Installation Type | Wall Mounted |
Connectivity Type | Wired |
Power Source | Power Adapter |
Battery Backup | No |
Transaction Storage | 10,000,000 |
Authentication Method | Biometric | |
Dust/ Water Resistance | X | |
Memory | Max Users | 200,000 |
Fingerprints (Templates) | FP : 400,000 (1:1) 100,000 (1:N) Iris : 400,000 (1:1) 40,000 (1:N) | |
Logs | 10,000,000 | |
Images | 20,000 | |
Communication | With Server | TCP/IP |
Other | USB | |
Wireless LAN(Wi-Fi) | Optional | |
Wiegand OUT | O | |
RS232 | O | |
RS485 | O | |
Wiegand IN | O | |
Display | LCD | 5Color Touch |
Backlight | O | |
Embedded Camera | Dual | |
Card | 125khz-EM | O |
HID Prox | O | |
HID iclass | O | |
13.56MHz Smart Card | O | |
Keypad | Touch Screen | |
Function keys | SOFT | |
Door Phone | Volp | |
FP Sensor | Platen Area | 16.6 X 21.6 mm |
Resolution | 500 dpi | |
Authentication Speed | (1:1) | < 0.2 sec |
1:N(1,000) | < 0.7 sec | |
Dimension | (W) X (H) X (D) mm | 160.6 X 214 X45.4 |
FRR /FAR | 0.1% / 0.0001% | |
Operating Temperature | -20 ~ 60??? |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Time Attendance |
Brand | Virdi |
Model Name/Number | Virdi AC-5000 Plus |
Type Of Device | Fingerprint Recognition Devices |
Connectivity Type | Wired |
Communication | TCP/IP |
Warranty | 1 Year |
Power Source | Power Adapter |
Language | English |
Authentication Method | Biometric | |
Dust/ Water Resistance | IP65 | |
Memory | Max Users | 20,000 |
Fingerprints (Templates) | 40,000 (1:1) 30,000 (1:N) | |
Logs | 64,000 | |
Images | X | |
Communication | With Server | TCP/IP |
Other | X | |
Wireless LAN(Wi-Fi) | X | |
Wiegand OUT | O | |
RS232 | O | |
RS485 | OSDP | |
Wiegand IN | O | |
Display | LCD | 2.8 Color |
Backlight | O | |
Embedded Camera | X | |
Card | 125khz-EM | O |
HID Prox | O | |
HID iclass | O | |
13.56MHz Smart Card | O | |
Keypad | O | |
Function keys | 10 | |
Door Phone | X | |
FP Sensor | Platen Area | 16 X 20 mm |
Resolution | 500 dpi | |
Dimension | (W) X (H) X (D) mm | 88 X 175 X 43.5 |
FRR /FAR | 0.1% / 0.0001% | |
Operating Temperature | -20 ~ 60??? |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Display Type | LCD |
Power Source | Power Adapter |
Connectivity Type | Wired |
Installation Type | Wall Mounted |
Usage/Application | UNIS3.0 |
Model Number | AC-7000 |
Transaction Storage | 1000000 |
Power Supply | 12 volt |
Authentication Method | Biometric | |
Dust/ Water Resistance | X | |
Memory | Max Users | 250,000(Finger) 10,000(Face) |
Fingerprints (Templates) | FP:250,000(1:1) 25,000(1:N) Face:10,000(1:1) 2,000(1:N) | |
Logs | 10,000,000 | |
Images | 20,000 | |
Communication | With Server | TCP/IP |
Other | SD Card | |
Wireless LAN(Wi-Fi) | Optional | |
Wiegand OUT | O | |
RS232 | O | |
RS485 | O | |
Wiegand IN | O | |
Display | LCD | 5″Color Touch |
Backlight | O | |
Embedded Camera | Dual | |
Card | 125khz-EM | O |
HID Prox | Optional | |
HID iclass | Optional | |
13.56MHz Smart Card | O | |
Keypad | Touch Screen | |
Function keys | SOFT | |
Door Phone | Volp | |
FP Sensor | Platen Area | 20.3 X 20.3 mm |
Resolution | 500 dpi | |
Authentication Speed | (1:1) | < 0.2 sec |
1:N(1,000) | < 0.7 sec | |
Dimension | (W) X (H) X (D) mm | 149.5 X 207.8 X 45.5 |
FRR /FAR | 0.1% / 0.0001% | |
Operating Temperature | -20 ~ 60??? |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model No. | AC-2100 PLUS |
Brand | Virdi |
Type Of Reader | FingerPrint |
Battery Back-Up | External |
Connectivity Type | Wired |
Transaction Storage | 100000 |
Communication | TCP/IP |
Language | English |
Display | 1.77 |
Specification
Detail Specification AC-2100 PLUS
Authentication MethodBiometricDust/ Water ResistanceIP65MemoryMax Users10,000Fingerprints
(Templates)10,000(1:1)
1,500(1:N)Logs100,000ImagesXCommunicationWith ServerTCP/IPOtherUSBWireless LAN(Wi-Fi)XWiegand OUTORS232XRS485OSDPWiegand INODisplayLCD1.77″Color LCDBacklightOEmbedded CameraXCard125khz-EMOHID ProxOptionalHID iclassOptional13.56MHz Smart CardOKeypadXFunction keys4Door PhoneXFP SensorPlaten Area14.6 X 17.6 mmResolution500 dpiAuthentication
Speed(1:1)< 0.2 sec1:N(1,000)< 1 secDimension(W) X (H) X (D) mm58 X 188 X 51.6FRR /FAR0.1% / 0.0001%Operating Temperature-20 ~ 60℃
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Interfaces | TCP/IP |
Transaction Storage | 500000 |
Screen Size | 5 ench |
Connectivity Type | Wired |
Features | AC-6000 |
Usage/Application | 30,000 |
User Capacity | 30,000 |
Model No. | AC-6000 |
Display Type | LCD |
Specification
Detail Specification AC-6000
Authentication MethodBiometricDust/ Water ResistanceXMemoryMax Users100,000Fingerprints
(Templates)100,000(1:1)
30,000(1:N)Logs500,000Images12,500CommunicationWith ServerTCP/IPOtherUSBWireless LAN(Wi-Fi)XWiegand OUTORS232ORS485OWiegand INODisplayLCD5″Color TouchBacklightO(With Motion Sensor)Embedded CameraOCard125khz-EMOHID ProxXHID iclassX13.56MHz Smart CardOKeypadTouch ScreenFunction keys4+SOFTDoor PhoneOFP SensorPlaten Area15 X 17 mmResolution500 dpiAuthentication
Speed(1:1)< 0.5 sec1:N(1,000)< 1 secDimension(W) X (H) X (D) mm199.5 X 120.4 X 47FRR /FAR0.1% / 0.0001%Operating Temperature-20 ~ 60℃
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type Of System | Fingerprint Recognition Systems, Voice Recognition Systems, Face Recognition Systems |
Warranty | 1 Year |
Brand | Virdi |
Fingerprint Sensor | 500 DPI |
Communication | USB, TCP/IP |
Language | English |
Connectivity Type | Wired |
Operating System Supported | Windows |
Push Data | Yes |
Specification
Detail Specification AC-5100
Authentication MethodBiometricDust/ Water ResistanceXMemoryMax Users20,000Fingerprints
(Templates)20,000(1:1)
15,000(1:N)Logs64,000Images17,000CommunicationWith ServerTCP/IPOtherBluetoothWireless LAN(Wi-Fi)XWiegand OUTXRS232ORS485OSDPWiegand INODisplayLCD2.8″ColorBacklightOEmbedded CameraOCard125khz-EMOHID ProxOptionalHID iclassOptional13.56MHz Smart CardOKeypadOFunction keys10Door PhoneXFP SensorPlaten Area15 X 17 mmResolution500 dpiAuthentication
Speed(1:1)< 0.5 sec1:N(1,000)< 1 secDimension(W) X (H) X (D) mm88 X 175 X 43.5FRR /FAR0.1% / 0.0001%Operating Temperature-20 ~ 60℃
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of System | Fingerprint Access Control, Voice Recognition Access Control, Face Access Control |
Interfaces | TCP/IP, RS232, USB |
Warranty | 1 Year |
Language | English |
Installation Type | Wall Mounted |
Operating System | Windows |
Communication | Bluetooth, Wiegand Out, RS485 | Relay / Buzzer | 1 Relay / 1 Buzzer |
---|---|---|---|
Log Capacity | 10,000 | Max Users | 1,000 |
Dimension | 72 x 111. 6 x 52 mm | Supply Voltage | 12V or 24V, Max 300mA (3. 6W/12V) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Virdi |
Usage/Application | Desktop |
Software Version | 11.0.1 |
Operating System Support | Windows |
Warranty | 1 Year Support |
Installation In | Computer System |
Service Location/City | Delhi NCR |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Attendance Capacity | More than 1100 |
Model No. | AC 3000 |
Model Number | AV3000, AC 3000 |
Installation Type | Wall Mounted |
Connectivity Type | Wired |
Warranty | 12 Month(s) |
Power Supply | 12 Volt, 12 volt |
Power Source | Power Adapter |
Language | English |
Fingerprint Sensor | 550 DPI Optical Sensor, 500 DPI Optical Sensor |
Operating Temperature | 0 to +50 Degree Celcius |
Reading Range | 10 - 50 cm |
Condition | New |
Identification Time | <300 ms |
Push Data | Yes |
Color | Grey |
Body Material | Plastic |
Brand | Virdi |
Resolution | 500 DPI |
Type of Biometric Attendance System | Fingerprint Time Attendance System |
Communication | RS485, RS232 |
Additional Information:
View Complete details