VIRDI is the world best brand in biometrics for greater safety and convenience.The VIRDI series started in 2000 and has become the most popular brand in face and fingerprint recognition products.VIRDI is pursuing for the paradigm in biometric industry with its market proven expertise and core technology.
₹ 125000 / Piece Get Latest Price
| Capacity | 10000 |
| Connectivity Type | Wired |
| Display Type | LCD |
| Model Number | AC-7000 |
| Usage/Application | UNIS3.0 |
| Power Source | Power Adapter |
| Installation Type | Wall Mounted |
| Transaction Storage | 1000000 |
| Power Supply | 12 volt |
Minimum order quantity: 1 Piece
| Authentication Method | Biometric | |
| Dust/ Water Resistance | X | |
| Memory | Max Users | 250,000(Finger) 10,000(Face) |
| Fingerprints (Templates) | FP:250,000(1:1) 25,000(1:N) Face:10,000(1:1) 2,000(1:N) | |
| Logs | 10,000,000 | |
| Images | 20,000 | |
| Communication | With Server | TCP/IP |
| Other | SD Card | |
| Wireless LAN(Wi-Fi) | Optional | |
| Wiegand OUT | O | |
| RS232 | O | |
| RS485 | O | |
| Wiegand IN | O | |
| Display | LCD | 5″Color Touch |
| Backlight | O | |
| Embedded Camera | Dual | |
| Card | 125khz-EM | O |
| HID Prox | Optional | |
| HID iclass | Optional | |
| 13.56MHz Smart Card | O | |
| Keypad | Touch Screen | |
| Function keys | SOFT | |
| Door Phone | Volp | |
| FP Sensor | Platen Area | 20.3 X 20.3 mm |
| Resolution | 500 dpi | |
| Authentication Speed | (1:1) | < 0.2 sec |
| 1:N(1,000) | < 0.7 sec | |
| Dimension | (W) X (H) X (D) mm | 149.5 X 207.8 X 45.5 |
| FRR /FAR | 0.1% / 0.0001% | |
| Operating Temperature | -20 ~ 60??? | |
₹ 85000 / Piece Get Latest Price
| Authentication Method | Fingerprint, Password, RFID Card |
| User Capacity | 30,000 |
| Type | Time & Attendance with Access Control |
| Connectivity Type | Wired |
| Display Type | LCD |
| Model No. | AC-6000 |
| Biometric Technology | Fingerprint |
| Usage/Application | 30,000 |
| Transaction Storage | 500000 |
| Features | AC-6000 |
| Interfaces | TCP/IP |
| Screen Size | 5 ench |
Minimum order quantity: 1 Piece
Specification
Detail Specification AC-6000
Authentication MethodBiometricDust/ Water ResistanceXMemoryMax Users100,000Fingerprints
(Templates)100,000(1:1)
30,000(1:N)Logs500,000Images12,500CommunicationWith ServerTCP/IPOtherUSBWireless LAN(Wi-Fi)XWiegand OUTORS232ORS485OWiegand INODisplayLCD5″Color TouchBacklightO(With Motion Sensor)Embedded CameraOCard125khz-EMOHID ProxXHID iclassX13.56MHz Smart CardOKeypadTouch ScreenFunction keys4+SOFTDoor PhoneOFP SensorPlaten Area15 X 17 mmResolution500 dpiAuthentication
Speed(1:1)< 0.5 sec1:N(1,000)< 1 secDimension(W) X (H) X (D) mm199.5 X 120.4 X 47FRR /FAR0.1% / 0.0001%Operating Temperature-20 ~ 60℃
₹ 65000 / Piece Get Latest Price
| Type Of Device | Fingerprint Recognition Devices |
| Usage/Application | Time Attendance |
| Connectivity Type | Wired |
| Model Name/Number | Virdi AC-5000 Plus |
| Communication | TCP/IP |
| Warranty | 1 Year |
| Power Source | Power Adapter |
| Language | English |
Minimum order quantity: 1 Piece
| Authentication Method | Biometric | |
| Dust/ Water Resistance | IP65 | |
| Memory | Max Users | 20,000 |
| Fingerprints (Templates) | 40,000 (1:1) 30,000 (1:N) | |
| Logs | 64,000 | |
| Images | X | |
| Communication | With Server | TCP/IP |
| Other | X | |
| Wireless LAN(Wi-Fi) | X | |
| Wiegand OUT | O | |
| RS232 | O | |
| RS485 | OSDP | |
| Wiegand IN | O | |
| Display | LCD | 2.8 Color |
| Backlight | O | |
| Embedded Camera | X | |
| Card | 125khz-EM | O |
| HID Prox | O | |
| HID iclass | O | |
| 13.56MHz Smart Card | O | |
| Keypad | O | |
| Function keys | 10 | |
| Door Phone | X | |
| FP Sensor | Platen Area | 16 X 20 mm |
| Resolution | 500 dpi | |
| Dimension | (W) X (H) X (D) mm | 88 X 175 X 43.5 |
| FRR /FAR | 0.1% / 0.0001% | |
| Operating Temperature | -20 ~ 60??? | |
₹ 145000 / Piece Get Latest Price
| Type Of System | Face Access Control |
| Capacity | 10000 |
| Products Included | Adapter |
| Model Name/Number | U Bio-X Pro |
| Usage/Application | Time Attendance System |
| Display Type | Touch Screen, LCD |
| Interfaces | TCP/IP |
| Language | English |
| Installation Type | Wall Mounted |
| Brand | Virdi |
| Authentication Method | Biometric | |||
| Dust/ Water Resistance | X | |||
| Memory | Max Users | card | (1:1)/(1:N) | 500,000 |
| Fingerprint (Base on one finger enrollment per user) | 1:1 | 500,000 | ||
| 1:N | 100,000 | |||
| Face (Base on five Face enrollment per user) | 1:1 | 200,000 | ||
| 1:N | 30,000 | |||
| Iris (Base on 2 eyes (L/R) enrollment per user) | 1:1 | X | ||
| 1:N | X | |||
| Templates | Fingerprint | 1:1 | 1,000,000 | |
| 1:N | 200,000 | |||
| MAX Templates per Finger | 2 | |||
| MAX Finger per User | 10 | |||
| Face | 1:1 | 1,000,000 | ||
| 1:N | 150,000 | |||
| MAX Templates per Finger | 10 | |||
| Iris | 1:1 | X | ||
| 1:N | X | |||
| MAX Templates per Eyes | X | |||
| MAX Templates per User | X | |||
| Logs | 10,000,000 | |||
| Images | 20,000 | |||
| Communication | with server | TCP/IP | ||
| other | SD Card | |||
| Wireless LAN(Wi-Fi) | Optional | |||
| Wiegand OUT | O | |||
| RS232 | O | |||
| RS485 | O | |||
| Wiegand IN | O | |||
| Display | LCD | 5”Color Touch | ||
| Backlight | 0 | |||
| Embedded Camera | Dual | |||
| Card | 125khz-EM | O | ||
| HID Prox | O | |||
| HID iclass | O | |||
| 13.56MHz Smart Card | O | |||
| Keypad | Touch Screen | |||
| Function keys | SOFT | |||
| Door Phone | – | |||
| FP Sensor (Platen Area) | 15.5 X 19 mm | |||
| Resolution | 500dpi | |||
| Dimension | (W) X (H) X (D) mm | 149.7 x 208 x 89.7mm | ||
| FRR /FAR | 0.1% / 0.0001% | |||
| Operating Temperature | -20 ~ 60??? | |||
| Opertating Software (Server solution) | UBio Alpeta | |||
₹ 115000 / Piece Get Latest Price
| Type Of System | Face Access Control |
| Capacity | 50000 |
| Products Included | Charger |
| Model Name/Number | UBio-X Pro Lite |
| Usage/Application | Time Attendance |
| Display Type | LCD, Touch Screen, Digital |
| Interfaces | TCP/IP |
UBio-X Pro Lite
Prime Face & Fingerprint Recognition Terminal
UBio-X Pro Lite is a face authentication system. It's equipped with the powerful performance functions and improved facial recognition algorithms.
₹ 275000 / Piece Get Latest Price
| Type Of System | Face Access Control |
| Capacity | 50000 |
| Products Included | Machine |
| Model Name/Number | UBio-X Face Premium |
| Usage/Application | Time Attendance |
| Display Type | Digital, Touch Screen, LCD |
| Interfaces | TCP/IP |
| Language | English |
| Installation Type | Wall Mounted |
| Power Source | Power Adapter |
UBio-X Face
Face Recognition Terminal
UBio-X Face is a Contactless Face Recognition System
UBio-X Face have also temprerate thermal mobule can be added.
₹ 95000 / Piece Get Latest Price
| Type | Time & Attendance with Access Control |
| Authentication Method | Fingerprint, Password, Face Recognition, RFID Card |
| User Capacity | 200000 |
| Brand | Virdi |
| Connectivity | TCP/IP |
| Biometric Technology | Fingerprint |
| Capacity | 200,000 |
| Interface | USB |
| Features | Access Control |
| Model Name/Number | U Bio-X Slim |
| Additional Authentication | RFID Card, Password |
| Usage/Application | Attendance & Access |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 145000 / Piece Get Latest Price
| Verification Mode | Face |
| Application | Access Control, Visitor Mgmt, Attendance, Attend+Access |
| Face Capacity | 30000 |
| Display Size | 5 inch |
| Connectivity | TCP IP |
| Mask Detection | No |
| Card Support | RFID Card |
| Power Supply | 12 V DC |
| Operating Temp | 0 to 45 C |
Minimum order quantity: 1 Piece
| General | ||
| CPU | 1.8GHz QUAD-Core | |
| NPU | O (2.3 TOPS) | |
| Memory | Flash | 16GB eMMC |
| RAM | 4GB (LPDDR4) | |
| LCD | type | 5′ (TFT IPS LCD) |
| Resolution | 720 x 1280 | |
| Speaker | Audio Codec IW | |
| MIC | Waterproof MIC | |
| Operating Temparature | 20℃ ~ 60℃ | |
| Operating Humidity | 0% ~ 90%, non-condensing | |
| Weight | 336g | |
| Dimension (W x H x D) mm | 92x200x21 | |
| Impact Protection | IK06 | |
| IP Rating | IP65 | |
| Certificates | CE / FCC / KC / BIS / RoHs / WPC | |
| Biometrics | ||
| Face | Recognition Distance | 0.5M ~ 2M |
| Matching Speed | <1 sec | |
| Liveness Detection | O | |
| Fingerprint | Template | UNION / IS019794-2 / ANSI-378 |
| Extractor / Matcher | MINEX certified & compliant | |
| Image Dimension | 256*292 | |
| Resolution | 500 DPI | |
| LiveFinger Detection | O | |
| RF | ||
| RF Read Range | EM | 50 mm |
| Smart Card | 50 mm | |
| DESFIRE EV1 / EV2 / EV3 | 45 mm | |
| FELICA | 30 mm | |
| RF Option | 125KHz EM | All in One |
| 13.56MHz Smart Card | ||
| Mifare (Plus) | ||
| Felica | ||
| ISO14443 A/B | ||
| ISO 15693 | ||
| DESFIRE EV1 / EV2 / EV3 | ||
| HID Prox | Option | |
| HID iCLass | Option | |
| Mobile Card | ||
| NFC | O | |
| BLE | O | |
| QR | ||
| Image Sensor | 640 x 480 | |
| Symbologies | 1D / 2D | |
| FOV(H x V) | 42℃ X 31.5℃ | |
| Mobile Phone (iOS) | Iphone: iOS 10.0 or above / BLE4.2 or above | |
| Mobile Phone (Android) | Android 6.0 or above / NFC Supported Device | |
| Encryption | Azure Key Vault / AES-128 | |
| Recognition Distance | 10cm (difference in models) | |
| Server Platform | On Premise / Cloud | |
| Capacity | ||
| Face | 1:N | 30,000 |
| 1:1 | 30,000 | |
| Fingerprint | 1:N | 50,000 |
| 1:1 | 5,00,000 | |
| Event Log | 1,00,00,000 | |
| Picture Log | 20,000 | |
| Interface | ||
| Ethernet | 10/ 100M / 1000M 1 Port | |
| RS-485 | 1 Port | |
| RS-232 | 2 Port | |
| Wiegand | IN / OUT 1 Port | |
| Relay | 2 Port | |
₹ 75000 / Piece Get Latest Price
| Type Of System | Fingerprint Recognition Systems, Voice Recognition Systems, Face Recognition Systems |
| Warranty | 1 Year |
| Brand | Virdi |
| Fingerprint Sensor | 500 DPI |
| Communication | USB, TCP/IP |
| Language | English |
| Connectivity Type | Wired |
| Operating System Supported | Windows |
| Push Data | Yes |
₹ 35000 / Piece Get Latest Price
| Authentication Method | Fingerprint, Password, RFID Card |
| Brand | Virdi |
| Type | Time & Attendance with Access Control |
| Connectivity Type | Wired |
| Biometric Technology | Biometric |
| Attendance Capacity | More than 1100 |
| Model No. | AC 3000 |
| Model Number | AV3000, AC 3000 |
| Installation Type | Wall Mounted |
| Warranty | 12 Month(s) |
| Power Supply | 12 Volt, 12 volt |
| Power Source | Power Adapter |
| Language | English |
| Fingerprint Sensor | 550 DPI Optical Sensor, 500 DPI Optical Sensor |
| Operating Temperature | 0 to +50 Degree Celcius |
| Reading Range | 10 - 50 cm |
| Identification Time | <300 ms |
| Color | Grey |
| Body Material | Plastic |
| Resolution | 500 DPI |
| Type of Biometric Attendance System | Fingerprint Time Attendance System |
| Condition | New |
| Push Data | Yes |
| Communication | RS232, RS485 |
Minimum order quantity: 1 Piece
₹ 215000 / Piece Get Latest Price
| Model Name/Number | UBio-X IRIS |
| Usage/Application | Attendance |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Warranty | 1 Year |
| Operating System Supported | Linux |
| Push Data | Yes |
| Type Of Attandance System | IRIS |
| Brand | Virdi |
| Authentication Method | Biometric | |||
| Dust/ Water Resistance | X | |||
| Memory | Max Users | card | (1:1)/(1:N) | 200,000 |
| Fingerprint (Base on one finger enrollment per user) | 1:1 | 200,000 | ||
| 1:N | 50,000 | |||
| Face (Base on five Face enrollment per user) | 1:1 | X | ||
| 1:N | X | |||
| Iris (Base on 2 eyes (L/R) enrollment per user) | 1:1 | 200,000 | ||
| 1:N | 20,000 | |||
| Templates | Fingerprint | 1:1 | 400,000 | |
| 1:N | 100,000 | |||
| MAX Templates per Finger | 2 | |||
| MAX Finger per User | 10 | |||
| Face | 1:1 | X | ||
| 1:N | X | |||
| MAX Templates per Finger | X | |||
| Iris | 1:1 | 400,000 | ||
| 1:N | 40,000 | |||
| MAX Templates per Eyes | 2 | |||
| MAX Templates per User | 4 | |||
| Logs | 10,000,000 | |||
| Images | 20,000 | |||
| Communication | with server | TCP/IP | ||
| other | USB | |||
| Wireless LAN(Wi-Fi) | Optional | |||
| Wiegand OUT | O | |||
| RS232 | O | |||
| RS485 | O | |||
| Wiegand IN | O | |||
| Display | LCD | 5”Color Touch | ||
| Backlight | 0 | |||
| Embedded Camera | Dual | |||
| Card | 125khz-EM | O | ||
| HID Prox | O | |||
| HID iclass | O | |||
| 13.56MHz Smart Card | O | |||
| Keypad | Touch Screen | |||
| Function keys | SOFT | |||
| Door Phone | VoIP | |||
| FP Sensor (Platen Area) | Nscan-FM : 16.6 x 21.6mm | |||
| Resolution | 500dpi | |||
| Dimension | (W) X (H) X (D) mm | 160.6 x 214 x 45.4mm | ||
| FRR /FAR | 0.1% / 0.0001% | |||
| Operating Temperature | -20 ~ 60??? | |||
| Opertating Software (Server solution) | UBio Alpeta | |||
₹ 155000 / Number Get Latest Price
| Type Of System | Face Access Control |
| Products Included | Charger |
| Brand | Virdi |
| Model Name/Number | UBio-X Pro 2 |
| Usage/Application | Time Attendance |
| Display Type | LCD, Touch Screen |
| Interfaces | TCP/IP |
| Installation Type | Wall Mounted |
| Connectivity Type | Wired |
| Power Source | Power Adapter |
| Transaction Storage | 10,000,000 |
| Battery Backup | No |
| Authentication Method | Biometric | |
| Dust/ Water Resistance | X | |
| Memory | Max Users | 200,000 |
| Fingerprints (Templates) | FP : 400,000 (1:1) 100,000 (1:N) Iris : 400,000 (1:1) 40,000 (1:N) | |
| Logs | 10,000,000 | |
| Images | 20,000 | |
| Communication | With Server | TCP/IP |
| Other | USB | |
| Wireless LAN(Wi-Fi) | Optional | |
| Wiegand OUT | O | |
| RS232 | O | |
| RS485 | O | |
| Wiegand IN | O | |
| Display | LCD | 5Color Touch |
| Backlight | O | |
| Embedded Camera | Dual | |
| Card | 125khz-EM | O |
| HID Prox | O | |
| HID iclass | O | |
| 13.56MHz Smart Card | O | |
| Keypad | Touch Screen | |
| Function keys | SOFT | |
| Door Phone | Volp | |
| FP Sensor | Platen Area | 16.6 X 21.6 mm |
| Resolution | 500 dpi | |
| Authentication Speed | (1:1) | < 0.2 sec |
| 1:N(1,000) | < 0.7 sec | |
| Dimension | (W) X (H) X (D) mm | 160.6 X 214 X45.4 |
| FRR /FAR | 0.1% / 0.0001% | |
| Operating Temperature | -20 ~ 60??? | |
₹ 125000 / Piece Get Latest Price
| Model Name/Number | UBio-X Face |
| Brand | Virdi |
| Type Of System | Face Access Control |
| Type Of Device | Face Recognisation |
| Display Type | LCD, Touch Screen |
| Language | English |
| Installation Type | Wall Mounted |
Minimum order quantity: 1 Piece
| Authentication Method | Biometric | |||
| Dust/ Water Resistance | IP65 | |||
| Memory | Max Users | card | (1:1)/(1:N) | 500,000 |
| Fingerprint (Base on one finger enrollment per user) | 1:1 | X | ||
| 1:N | X | |||
| Face (Base on five Face enrollment per user) | 1:1 | 20,000 | ||
| 1:N | 20,000 | |||
| Iris (Base on 2 eyes (L/R) enrollment per user) | 1:1 | X | ||
| 1:N | X | |||
| Templates | Fingerprint | 1:1 | X | |
| 1:N | X | |||
| MAX Templates per Finger | X | |||
| MAX Finger per User | X | |||
| Face | 1:1 | 20,000 | ||
| 1:N | 20,000 | |||
| MAX Templates per Finger | X | |||
| Iris | 1:1 | X | ||
| 1:N | X | |||
| MAX Templates per Eyes | X | |||
| MAX Templates per User | X | |||
| Logs | 10,000,000 | |||
| Images | 20,000 | |||
| Communication | with server | TCP/IP | ||
| other | USB | |||
| Wireless LAN(Wi-Fi) | X | |||
| Wiegand OUT | O | |||
| RS232 | O | |||
| RS485 | O | |||
| Wiegand IN | O | |||
| Display | LCD | 5”Color Touch | ||
| Backlight | 0 | |||
| Embedded Camera | Dual | |||
| Card | 125khz-EM | O | ||
| HID Prox | O | |||
| HID iclass | O | |||
| 13.56MHz Smart Card | O | |||
| Keypad | Touch Screen | |||
| Function keys | SOFT | |||
| Door Phone | X | |||
| FP Sensor (Platen Area) | X | |||
| Resolution | X | |||
| Dimension | (W) X (H) X (D) mm | 94 x 224 x 35.5mm | ||
| FRR /FAR | 0.1% / 0.0001% | |||
| Operating Temperature | -20 ~ 60℃ | |||
| Opertating Software (Server solution) | UBio Alpeta | |||
₹ 46000 / Piece Get Latest Price
| Verification Mode | Fingerprint+Card |
| Door Control | 1 Door |
| User Capacity | Above 5000 |
| Brand | Virdi |
| Type Of Reader | FingerPrint |
| Connectivity Type | Wired |
| Model No. | AC-2100 PLUS |
| Battery Back-Up | External |
| Transaction Storage | 100000 |
| Communication | TCP/IP |
| Language | English |
| Display | 1.77 |
Minimum order quantity: 1 Piece
Specification
Detail Specification AC-2100 PLUS
Authentication MethodBiometricDust/ Water ResistanceIP65MemoryMax Users10,000Fingerprints
(Templates)10,000(1:1)
1,500(1:N)Logs100,000ImagesXCommunicationWith ServerTCP/IPOtherUSBWireless LAN(Wi-Fi)XWiegand OUTORS232XRS485OSDPWiegand INODisplayLCD1.77″Color LCDBacklightOEmbedded CameraXCard125khz-EMOHID ProxOptionalHID iclassOptional13.56MHz Smart CardOKeypadXFunction keys4Door PhoneXFP SensorPlaten Area14.6 X 17.6 mmResolution500 dpiAuthentication
Speed(1:1)< 0.2 sec1:N(1,000)< 1 secDimension(W) X (H) X (D) mm58 X 188 X 51.6FRR /FAR0.1% / 0.0001%Operating Temperature-20 ~ 60℃
₹ 25000 / Piece Get Latest Price
| Type of System | Fingerprint Access Control, Voice Recognition Access Control, Face Access Control |
| Interfaces | USB, RS232, TCP/IP |
| Warranty | 1 Year |
| Language | English |
| Installation Type | Wall Mounted |
| Operating System | Windows |
Minimum order quantity: 1 Piece
| Communication | Bluetooth, Wiegand Out, RS485 | Relay / Buzzer | 1 Relay / 1 Buzzer |
|---|---|---|---|
| Log Capacity | 10,000 | Max Users | 1,000 |
| Dimension | 72 x 111. 6 x 52 mm | Supply Voltage | 12V or 24V, Max 300mA (3. 6W/12V) |
₹ 350000 / Piece Get Latest Price
| Verification Mode | Face |
| Type Of System | Face Access Control |
| Application | Attend+Access, Attendance, Access Control, Visitor Mgmt |
| Face Capacity | 3001 to 5000 |
| Products Included | Adapter |
| Brand | Virdi |
| Model Name/Number | UBio-X Pro 2 |
| Usage/Application | Attendance |
| Display Type | LCD |
| Interfaces | TCP/IP |
| Language | English |
| Installation Type | Wall Mounted |
| Connectivity Type | Wired |
| Authentication Method | Biometric | |
| Dust/ Water Resistance | X | |
| Memory | Max Users | 500,000 |
| Fingerprints (Templates) | FP :500,000 (1:1) 100,000 (1:N) Face : 20,000 (1:1) 20,000 (1:N) | |
| Logs | 10,000,000 | |
| Images | 20,000 | |
| Communication | With Server | TCP/IP |
| Other | SD Card | |
| Wireless LAN(Wi-Fi) | Optional | |
| Wiegand OUT | O | |
| RS232 | O | |
| RS485 | O | |
| Wiegand IN | O | |
| Display | LCD | 5Color Touch |
| Backlight | O | |
| Embedded Camera | Dual | |
| Card | 125khz-EM | O |
| HID Prox | O | |
| HID iclass | O | |
| 13.56MHz Smart Card | O | |
| Keypad | Touch Screen | |
| Function keys | SOFT | |
| Door Phone | Volp | |
| FP Sensor | Platen Area | 15.5 X 19 mm |
| Resolution | 500 dpi | |
| Dimension | (W) X (H) X (D) mm | 149.7 X 208 X 56.4 |
| FRR /FAR | 0.1% / 0.0001% | |
| Operating Temperature | -20 ~ 60 | |
₹ 15000 / Piece Get Latest Price
| Software Type | Door Access |
| Deployment | On Premise |
| Supported OS | Windows |
| Usage/Application | Desktop |
| Brand | Virdi |
| Software Version | 11.0.1 |
| Operating System Support | Windows |
| Warranty | 1 Year Support |
| Installation In | Computer System |
| Service Location/City | Delhi NCR |
Minimum order quantity: 1 Piece
Aryan Kumar (Branch Head)
A.V. Techno Soft India Private Limited
Plot No. 116- B, Khasra No. 8/7/2, Kotla Vihar 2, Tilang Kotla
New Delhi - 110041, Delhi, India