Service Details:
Model Name/Number | UBio-X Pro 2 |
Brand | Virdi |
Usage/Application | Attendance |
Products Included | Adapter |
Type Of System | Face Access Control |
Display Type | LCD |
Interfaces | TCP/IP |
Language | English |
Installation Type | Wall Mounted |
Connectivity Type | Wired |
Authentication Method | Biometric | |
Dust/ Water Resistance | X | |
Memory | Max Users | 500,000 |
Fingerprints (Templates) | FP :500,000 (1:1) 100,000 (1:N) Face : 20,000 (1:1) 20,000 (1:N) | |
Logs | 10,000,000 | |
Images | 20,000 | |
Communication | With Server | TCP/IP |
Other | SD Card | |
Wireless LAN(Wi-Fi) | Optional | |
Wiegand OUT | O | |
RS232 | O | |
RS485 | O | |
Wiegand IN | O | |
Display | LCD | 5Color Touch |
Backlight | O | |
Embedded Camera | Dual | |
Card | 125khz-EM | O |
HID Prox | O | |
HID iclass | O | |
13.56MHz Smart Card | O | |
Keypad | Touch Screen | |
Function keys | SOFT | |
Door Phone | Volp | |
FP Sensor | Platen Area | 15.5 X 19 mm |
Resolution | 500 dpi | |
Dimension | (W) X (H) X (D) mm | 149.7 X 208 X 56.4 |
FRR /FAR | 0.1% / 0.0001% | |
Operating Temperature | -20 ~ 60??? |
Service Details:
Model Name/Number | UBio-X Pro 2 |
Brand | Virdi |
Usage/Application | Time Attendance |
Products Included | Charger |
Type Of System | Face Access Control |
Display Type | LCD, Touch Screen |
Interfaces | TCP/IP |
Installation Type | Wall Mounted |
Connectivity Type | Wired |
Power Source | Power Adapter |
Battery Backup | No |
Transaction Storage | 10,000,000 |
Authentication Method | Biometric | |
Dust/ Water Resistance | X | |
Memory | Max Users | 200,000 |
Fingerprints (Templates) | FP : 400,000 (1:1) 100,000 (1:N) Iris : 400,000 (1:1) 40,000 (1:N) | |
Logs | 10,000,000 | |
Images | 20,000 | |
Communication | With Server | TCP/IP |
Other | USB | |
Wireless LAN(Wi-Fi) | Optional | |
Wiegand OUT | O | |
RS232 | O | |
RS485 | O | |
Wiegand IN | O | |
Display | LCD | 5Color Touch |
Backlight | O | |
Embedded Camera | Dual | |
Card | 125khz-EM | O |
HID Prox | O | |
HID iclass | O | |
13.56MHz Smart Card | O | |
Keypad | Touch Screen | |
Function keys | SOFT | |
Door Phone | Volp | |
FP Sensor | Platen Area | 16.6 X 21.6 mm |
Resolution | 500 dpi | |
Authentication Speed | (1:1) | < 0.2 sec |
1:N(1,000) | < 0.7 sec | |
Dimension | (W) X (H) X (D) mm | 160.6 X 214 X45.4 |
FRR /FAR | 0.1% / 0.0001% | |
Operating Temperature | -20 ~ 60??? |
Service Details:
Minimum Order Quantity | 1 Piece |
Display Type | LCD |
Power Source | Power Adapter |
Connectivity Type | Wired |
Installation Type | Wall Mounted |
Usage/Application | UNIS3.0 |
Model Number | AC-7000 |
Transaction Storage | 1000000 |
Power Supply | 12 volt |
Authentication Method | Biometric | |
Dust/ Water Resistance | X | |
Memory | Max Users | 250,000(Finger) 10,000(Face) |
Fingerprints (Templates) | FP:250,000(1:1) 25,000(1:N) Face:10,000(1:1) 2,000(1:N) | |
Logs | 10,000,000 | |
Images | 20,000 | |
Communication | With Server | TCP/IP |
Other | SD Card | |
Wireless LAN(Wi-Fi) | Optional | |
Wiegand OUT | O | |
RS232 | O | |
RS485 | O | |
Wiegand IN | O | |
Display | LCD | 5″Color Touch |
Backlight | O | |
Embedded Camera | Dual | |
Card | 125khz-EM | O |
HID Prox | Optional | |
HID iclass | Optional | |
13.56MHz Smart Card | O | |
Keypad | Touch Screen | |
Function keys | SOFT | |
Door Phone | Volp | |
FP Sensor | Platen Area | 20.3 X 20.3 mm |
Resolution | 500 dpi | |
Authentication Speed | (1:1) | < 0.2 sec |
1:N(1,000) | < 0.7 sec | |
Dimension | (W) X (H) X (D) mm | 149.5 X 207.8 X 45.5 |
FRR /FAR | 0.1% / 0.0001% | |
Operating Temperature | -20 ~ 60??? |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Model No. | AC-2100 PLUS |
Brand | Virdi |
Type Of Reader | FingerPrint |
Battery Back-Up | External |
Connectivity Type | Wired |
Transaction Storage | 100000 |
Communication | TCP/IP |
Language | English |
Display | 1.77 |
Specification
Detail Specification AC-2100 PLUS
Authentication MethodBiometricDust/ Water ResistanceIP65MemoryMax Users10,000Fingerprints
(Templates)10,000(1:1)
1,500(1:N)Logs100,000ImagesXCommunicationWith ServerTCP/IPOtherUSBWireless LAN(Wi-Fi)XWiegand OUTORS232XRS485OSDPWiegand INODisplayLCD1.77″Color LCDBacklightOEmbedded CameraXCard125khz-EMOHID ProxOptionalHID iclassOptional13.56MHz Smart CardOKeypadXFunction keys4Door PhoneXFP SensorPlaten Area14.6 X 17.6 mmResolution500 dpiAuthentication
Speed(1:1)< 0.2 sec1:N(1,000)< 1 secDimension(W) X (H) X (D) mm58 X 188 X 51.6FRR /FAR0.1% / 0.0001%Operating Temperature-20 ~ 60℃
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Interfaces | TCP/IP |
Transaction Storage | 500000 |
Connectivity Type | Wired |
Screen Size | 5 ench |
Features | AC-6000 |
Usage/Application | 30,000 |
User Capacity | 30,000 |
Model No. | AC-6000 |
Display Type | LCD |
Specification
Detail Specification AC-6000
Authentication MethodBiometricDust/ Water ResistanceXMemoryMax Users100,000Fingerprints
(Templates)100,000(1:1)
30,000(1:N)Logs500,000Images12,500CommunicationWith ServerTCP/IPOtherUSBWireless LAN(Wi-Fi)XWiegand OUTORS232ORS485OWiegand INODisplayLCD5″Color TouchBacklightO(With Motion Sensor)Embedded CameraOCard125khz-EMOHID ProxXHID iclassX13.56MHz Smart CardOKeypadTouch ScreenFunction keys4+SOFTDoor PhoneOFP SensorPlaten Area15 X 17 mmResolution500 dpiAuthentication
Speed(1:1)< 0.5 sec1:N(1,000)< 1 secDimension(W) X (H) X (D) mm199.5 X 120.4 X 47FRR /FAR0.1% / 0.0001%Operating Temperature-20 ~ 60℃
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Type Of System | Voice Recognition Systems, Face Recognition Systems, Fingerprint Recognition Systems |
Warranty | 1 Year |
Brand | Virdi |
Fingerprint Sensor | 500 DPI |
Communication | USB, TCP/IP |
Language | English |
Connectivity Type | Wired |
Operating System Supported | Windows |
Push Data | Yes |
Specification
Detail Specification AC-5100
Authentication MethodBiometricDust/ Water ResistanceXMemoryMax Users20,000Fingerprints
(Templates)20,000(1:1)
15,000(1:N)Logs64,000Images17,000CommunicationWith ServerTCP/IPOtherBluetoothWireless LAN(Wi-Fi)XWiegand OUTXRS232ORS485OSDPWiegand INODisplayLCD2.8″ColorBacklightOEmbedded CameraOCard125khz-EMOHID ProxOptionalHID iclassOptional13.56MHz Smart CardOKeypadOFunction keys10Door PhoneXFP SensorPlaten Area15 X 17 mmResolution500 dpiAuthentication
Speed(1:1)< 0.5 sec1:N(1,000)< 1 secDimension(W) X (H) X (D) mm88 X 175 X 43.5FRR /FAR0.1% / 0.0001%Operating Temperature-20 ~ 60℃
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Time Attendance |
Brand | Virdi |
Model Name/Number | Virdi AC-5000 Plus |
Type Of Device | Fingerprint Recognition Devices |
Connectivity Type | Wired |
Communication | TCP/IP |
Warranty | 1 Year |
Power Source | Power Adapter |
Language | English |
Authentication Method | Biometric | |
Dust/ Water Resistance | IP65 | |
Memory | Max Users | 20,000 |
Fingerprints (Templates) | 40,000 (1:1) 30,000 (1:N) | |
Logs | 64,000 | |
Images | X | |
Communication | With Server | TCP/IP |
Other | X | |
Wireless LAN(Wi-Fi) | X | |
Wiegand OUT | O | |
RS232 | O | |
RS485 | OSDP | |
Wiegand IN | O | |
Display | LCD | 2.8 Color |
Backlight | O | |
Embedded Camera | X | |
Card | 125khz-EM | O |
HID Prox | O | |
HID iclass | O | |
13.56MHz Smart Card | O | |
Keypad | O | |
Function keys | 10 | |
Door Phone | X | |
FP Sensor | Platen Area | 16 X 20 mm |
Resolution | 500 dpi | |
Dimension | (W) X (H) X (D) mm | 88 X 175 X 43.5 |
FRR /FAR | 0.1% / 0.0001% | |
Operating Temperature | -20 ~ 60??? |
Service Details:
Minimum Order Quantity | 1 Piece |
Type of System | Fingerprint Access Control, Face Access Control, Voice Recognition Access Control |
Interfaces | RS232, USB, TCP/IP |
Warranty | 1 Year |
Language | English |
Installation Type | Wall Mounted |
Operating System | Windows |
Communication | Bluetooth, Wiegand Out, RS485 | Relay / Buzzer | 1 Relay / 1 Buzzer |
---|---|---|---|
Log Capacity | 10,000 | Max Users | 1,000 |
Dimension | 72 x 111. 6 x 52 mm | Supply Voltage | 12V or 24V, Max 300mA (3. 6W/12V) |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | Virdi |
Usage/Application | Desktop |
Software Version | 11.0.1 |
Operating System Support | Windows |
Warranty | 1 Year Support |
Installation In | Computer System |
Service Location/City | Delhi NCR |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Attendance Capacity | More than 1100 |
Model No. | AC 3000 |
Model Number | AV3000, AC 3000 |
Installation Type | Wall Mounted |
Connectivity Type | Wired |
Warranty | 12 Month(s) |
Power Supply | 12 Volt, 12 volt |
Power Source | Power Adapter |
Language | English |
Fingerprint Sensor | 500 DPI Optical Sensor, 550 DPI Optical Sensor |
Operating Temperature | 0 to +50 Degree Celcius |
Reading Range | 10 - 50 cm |
Condition | New |
Identification Time | <300 ms |
Push Data | Yes |
Color | Grey |
Body Material | Plastic |
Brand | Virdi |
Resolution | 500 DPI |
Type of Biometric Attendance System | Fingerprint Time Attendance System |
Communication | RS232, RS485 |
Additional Information:
3.4/5
Rated by 8 Users