Service Provider of a wide range of services which include zkteco fbl2000 flap barrier, zkteco fbl2200 dual lane flap barrier, essl - swing barrier: sb-pl-129, ditec qik automatic barriers for passages, magtech stainless steel flap barrier mtsg-941 a/b and brosis under vehicle surveillance system (uvss).
₹ 95000 / Piece Get Latest Price
| Material | Stainless steel |
| Size | L=1150 |
| Brand | ZKTeco |
| Color | Silver |
| Model Name/Number | FBL2000 |
| Power Requirements | 220 Volt |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
| Power requirements | AC 100 ~ 120V/200 ~ 240V, 50/60Hz | |
| Working temperature | -28???~60??? | |
| Working humidity | 5%~80% | |
| Working environment | Indoor/outdoor (if sheltered) | |
| Speed of throughput | RFID | Maximum 30/ minute |
| Fingerprint | Maximum 25/ minute | |
| Lane width(mm) | 600 | |
| Footprint(mm*mm) | 1200*1150 | |
| Dimensions(mm) | L=1150,W=300,H=1000 | |
| Dimension with packing(mm) | L=1480,W=420,H=1110 | |
| Net weight(kg) | 119 | |
| Weight with packing(kg) | 157 | |
| LED indicator | Y | |
| Cabinet material | SUS304 Stainless Steel | |
| Lid material | SUS304 Stainless Steel | |
| Barrier material | Acrylic | |
| Barrier movement | Retracting | |
| Emergency mode | Y | |
| Security level | Medium | |
| MCBF | 2 million | |
₹ 165000 / Piece Get Latest Price
| Material | Stainless steel |
| Barrier Type | Flap |
| Model Name/Number | FBL2200 |
| Power Requirements | 220 AC |
| Brand | ZKTeco |
| Color | Silver |
Minimum order quantity: 1 Piece
| Power requirements | AC 100 ~ 120V/200 ~ 240V, 50/60Hz | |
| Working temperature | -28???~60??? | |
| Working humidity | 5%~80% | |
| Working environment | Indoor/outdoor (if sheltered) | |
| Speed of throughput | RFID | Maximum 30/ minute |
| Fingerprint | Maximum 25/ minute | |
| Lane width(mm) | 600 | |
| Footprint(mm*mm) | 840*1150 | |
| Dimensions(mm) | L=1150,W=300,H=1000 | |
| Dimension with packing(mm) | L=1480,W=410,H=1110 | |
| Net weight(kg) | 69 | |
| Weight with packing(kg) | 98 | |
| LED indicator | Y | |
| Cabinet material | SUS304 Stainless Steel | |
| Lid material | SUS304 Stainless Steel | |
| Barrier material | Acrylic | |
| Barrier movement | Retracting | |
| Emergency mode | Y | |
| Security level | Medium | |
| MCBF | 2 million | |
₹ 145000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Size | 1050 X 168 |
| Color | Steel |
| Working Temperature | -25 DegreeC to +70 DegreeC |
| Weight | 35 Kg |
| Brand | eSSL |
| Material | Steel |
| SB-PL-129 Swing Barrier | ||
|---|---|---|
| Standard | Dimensions - excluding bar(in mm) | 1050 X 168 |
| Thickness (in mm) | 1.4 to 2.0 | |
| Pass rate | 30 persons per minute | |
| Pass width | ≤700 mm | |
| Net Weight | 35 Kg | |
| Package | Wooden case package | |
| Hardware | Working Temperature | -25°C to +70°C |
| Protection Level | 44 IP (304 Steel)/ 56 IP (316 steel) Optional | |
| Standard Functions | Unlock time | 0.2 sec |
| Frequency | 50Hz to 60Hz | |
| Communication | Input | 12V Dry contact |
| Power | Input | 100V to 240V |
| Operational Voltage/ Maximum Power | 24V / 120 W | |
| Features | Testing | 3 million no fault |
| 304 stainless steel (316 Stainless steel with anti-corrosion) | ||
| Steel cut by laser | ||
| The least welding portion polished | ||
| Original finish kept | ||
| Automatic arm drop |
₹ 280000 / Piece Get Latest Price
| Material | Iron |
| Usage/Application | Industrial |
| Barriers | up to 8 Mtr |
| Power | 230 V AC - 50 Hz |
| Opening And Closing Time | 4 s/90 Degree |
| Motor Power | Torque : 90 Nm |
| Color | Black |
Minimum order quantity: 1 Piece
| Controler | Upto 4 | Upto6 | Upto8 |
| External dimensions: | 300 x 210 x 1050 mm | 300 x 210 x 1050 mm | 405 x 525 x 1180 mm |
| Max. arm length: | 3.7 m | 6M | 8m |
| Power supply: | 230 V AC - 50 Hz | 230 V AC - 50 Hz | 230 V AC - 50 Hz |
| Torque: | 90 Nm | 70nm | 200nm |
| Opening time: | 4 s/90° | adjustable from 2 to 6 s/90° | adjustable from 2 to 12 s/90° |
| Closing time: | 4 s/90° | adjustable from 2 to 6 s/90° | adjustable from 2 to 12 s/90° |
| Protection rating: | IP 24D | IP 24D | IP 24D |
| Operating temperature: | -35°C/+55°C | -35°C/+55°C | -35°C/+55°C |
₹ 250000 / Piece Get Latest Price
| Brand | Magtech |
| Size | 1400*200*980 MM |
| Weight | 35-45 KG |
| Material | SS304 |
| Barrier Type | Flap |
| Model Name/Number | MTSG-941 A/B |
Minimum order quantity: 1 Piece
Magtech Flap Barriers ensures security and manages the crowd at the entrance of office buildings, industrial areas, metro stations, public playgrounds, etc.
Flap barriers helps to control and secure the access and allows only one person at a time.
Magtech Flap Barriers ensures security and manages the crowd at the entrance of office buildings, industrial areas, metro stations, public playgrounds, etc.
Flap barriers helps to control and secure the access and allows only one person at a time.
Features :
₹ 1850000 / Piece Get Latest Price
| Model Name/Number | Brosis-UVSS |
| Material | Aluminium |
| Brand | Brosis |
| Portable | No |
| Power Supply | 24 VDC |
| Operating Temperature | -10 DegreeC + 65 DegreeC |
Minimum order quantity: 1 Piece
₹ 1025000 / Piece Get Latest Price
| Passage Width | 550 mm |
| Cabinet Material | SS 304 |
| Lane Type | Multi Lane |
| Weight | ~59 kg (single), ~77 kg (center). |
| Size | 1000 x 1020 x 300 + wing length (275) mm |
| Brand | CAME |
| Barrier Type | Flap |
| Model Name/Number | HG 02 GL |
Power : 110/220V. 60/50 Hz. AC (% ± 10), 24 V DC.
Single Unit : at stand-by ~10 W, during passage max. ~39 W
Center Unit : at stand-by ~10 + 10 W, during passage max.~ 39 + 39 W
Dimensions : Single Unit : 1000 x 1020 x 300 + wing length (275) mm Center Unit : 1000 x 1020 x 300 + wing length (275 x 2) mm
Body Features : The body is made of 304-grade (opt. 316-grade) satin finished stainless steel.
Wings : RGB LED illuminated, 10 mm impact resistant tempered glass (opt. polycarbon) wings.
Top Lid : Tempered glass top lid (opt. other materials).
Weight : ~59 kg (single), ~77 kg (center).
Operating Temperature, Humidity, IP Rating : (-20°C) – (+68°C) (opt:- 50°C with heater positive), RH 95% (±2%) non-condensing), IP 44 indoor.
Indicators : An illuminated acrylic layer under the glass top lid is included. At standby, the acrylic layer illuminated in blue; during authorised passages it flashes green; when an unauthorized attempt is detected or during alert mode it flashes red.
Sliding asteroid animated indicator on top lid is optionally available.
Control System : Controlled by dry contact or grounding input. All inputs are opto-coupler protected.
Integration : Compatible with all access control systems that provide dry contact or grounding outputs.
Optional RS232/RS485/TCP IP control module is available.
System Features : Electronically controlled rapid wing movement for quick and smooth bi-directional passages. Internal dip switch selectable free passage by photocell detection, restricted access, controlled access on both or single direction modes are built in features.
Time Out : 3-6-9-12 dipswitch selectable.
Output Data : System provides dry contact passage feedback by relays separately for each direction.
System provides busy signal during passage.
₹ 375000 / Piece Get Latest Price
| Material | Single Motor |
| Barrier Type | Flap |
| Model Name/Number | MTFB-933A |
₹ 95000 / Piece Get Latest Price
| Material | SS304 |
| Leaf Type | Single and Double |
| Automation | Automatic |
| Usage Area | Residential, Institutional, Industrial, Commercial |
| Gate Height | 3 Feet |
| Weight | 55 and 80 KG |
| Brand | Magtech |
| Barrier Type | P Type |
| Model Name/Number | MTST981A / MTSG943A/B |
| Power Requirements | 24 Volt |
| Finish | Polished |
| Color | Steel |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Material | Stainless Steel |
| Color | Steel |
| Shape | 480x280x980 mm |
| Model Name/Number | ET 1000 Tripod |
| Opening Pattern | Automatic |
| Voltage | 24V |
| Weight | 44 KG |
| ET1000 : Heavy Duty Tripod Turnstile | ||
|---|---|---|
| Basic | Passage Width : 520mm | |
| Throughput rate : 30p/m | ||
| Power Supply : 100 ~240V | ||
| Operational Voltage : 24V | ||
| Max Power Consumption : 30 W | ||
| Frequency : 50~60hz | ||
| Prectection Level : IP54 | ||
| Working Temperature : -25oC ~ +70oC | ||
| Electro - magnetic Drive : DC | ||
| Dimension Excluding Bar : 480x280x980 mm | ||
| Net Weight Including Bar : 44kg | ||
| Controller | Semi-Auto mode | |
| Full-Auto mode | ||
| Pure Mechanical mode | ||
| Single or Bi-directional funtion in mechanical and electrical versions | ||
| Automatic reset of barrier arms after each passage | ||
| Adustable time out delay | ||
| Operating Mode | Single passage in the set direction | |
| Bi-directional passage | ||
| Free passage in the set direction | ||
| Always free or locked | ||
| Materials | Housing : SS304 | |
| Barrier Arms : Stainless steel | ||
| Lid (Optional) : Stainless steel or artificial stone (black / brown) |
||
| Colours & Finishes | High quality powder coating plus lacquered finish | |
| Dark grey color high quality powder coating plus lacquered finish |
||
| Sandpaper powder coating with pearl mica effect |
₹ 95000 / Piece Get Latest Price
| Material | Stainless Steel |
| Color | Steel |
| Shape | Pillar type |
| Model Name/Number | MTTT-923A |
| Opening Pattern | Manual, Semi-Automatic, Automatic |
| Finish | Stainless Steel |
₹ 350000 / Piece Get Latest Price
| Material | Steel |
| Usage/Application | Traffic Control |
| Country of Origin | Made in India |
| Moving Cylinder Materials | FE 37 STEEL/ FE 510 STEEL |
| Cyliner Diameter | 220 - 275mm |
| Heights | 600 - 800 mm |
| Thickness | 4 - 10 mm |
Minimum order quantity: 1 Piece
₹ 22500 / Piece Get Latest Price
| Type of Detector | Multi Channel |
| Machine Type | Loop |
| Locking System | Fully Automatic |
| Color | White |
| Usage/Application | For Boom Barrier |
| Brand | BBC Bircher |
| Voltage | 24 Volt |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Model Name/Number | MTFB-933B |
| Material | Stainless Steel |
| Color | Steel |
| Opening Pattern | Semi-Automatic, Manual, Automatic |
Aryan Kumar (Branch Head)
A.V. Techno Soft India Private Limited
Plot No. 116- B, Khasra No. 8/7/2, Kotla Vihar 2, Tilang Kotla
New Delhi - 110041, Delhi, India