Dabri, New Delhi, Delhi
GST No. 07AAKCA8283E1ZH
Call 08048970381 91% Response Rate
BioMax has been into Biometrics business since its establishment in the year 2014. We offer a wide range of products, which includes Fingerprint, RFID, Palm and Facial Time & Attendance, Access Control, Single and Multi Door Access systems, Biometrics based enrollment solutions.
Being India's one of the best and Fastest growing company dealing in Biometrics solutions, we constantly strive for more enhanced and quicker solutions. This opens the door for better customer relationship which is the foundation of our company. We are determined to raise the stakes in the Biometrics industry by constantly and effectively providing best services to our partners.
Product Brochure
Type Of System | Fingerprint Recognition System |
Products Included | Adapter |
Display Type | LCD |
Screen Size | 2.5 Inch |
Language | English |
Installation Type | Wall Mounted |
View Complete details
Product Brochure
Model Name/Number | N-K30 |
Usage/Application | Attendance and Access |
Type Of Attandance System | Fingerprint and card |
Brand | Biomax |
Battery Backup | Yes |
Display Type | Digital, LCD |
Language | English |
Power Source | Battery Operated, Power Adapter |
Connectivity Type | Wired |
Communication | RS485, Mini USB, RS232 |
Body Material | Plastic, ABS |
Installation Type | Wall Mounted |
Transaction Storage | 150000 |
Warranty | 1 Year |
Power Supply | 12 Volt |
View Complete details
Product Brochure
Model Name/Number | N-X990 |
Usage/Application | Attendance and access control With Wifi |
Type Of Attandance System | Attendance and access |
Brand | Biomax |
Battery Backup | Yes |
Features | Wifi |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Number | BM-30W |
Brand | Biomax |
Communication | Wifi and TCP/IP |
Type of System | Fingerprint Access Control |
Display Type | LCD |
Interfaces | TCP/IP |
Color | Black |
Installation Type | Wall Mounted |
Language | English |
Fingerprint Time & Attendance System | ||
Storage capacity | Fingerprint Capacity | 3000 |
Max. User | 3000 | |
Log Capacity | 1,50,000 | |
Password Capacity | 3000 | |
| Card capacity | 3000 |
| CPU | Industrial High Speed CPU |
Biometric | FAR | 0.00001% |
FRR | 0.001% | |
Sensor type | 500 DPI | |
Identification Mode | Fingerprint, Card, PIN | |
RF card options | 125kHz EM (Standard) / 13.56MHz Mifare (Optional) | |
Audio/Visual | LCD | 2.4" TFT color screen 320x240 pixel |
Voice instruction | 16-bit Hi-Fi voice & sound indication | |
Language | English | |
Communication | Communication | WIFI, TCP/IP, USB host |
Push data | Yes | |
Power & environment | Built-in backup Battery | Yes |
| Power | 12V DC / 2A |
Operating Temperature | 0°c - 45°c | |
Dimension | 160 x 150 x 65 mm | |
Access control | Wiegand input/output | Yes |
| Relay | Yes |
Software | Attendance Software | Yes |
Features | World-class algorithm | |
| High-Speed and Accurate Fingerprint Identification | |
| Fingerprint, Pin, Card authentication |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Condition | New |
Installation Type | Wall Mounted |
Warranty | 12 Month(s) |
Attendance Capacity | More than 1100 |
Type of Biometric Attendance System | Fingerprint Time Attendance System |
Brand | Biomax |
Language | English |
Push Data | Yes |
Power Source | Power Adapter |
Connectivity Type | Wireless |
Fingerprint Time & Attendance with Access Control System | ||
Storage capacity | Fingerprints Capacity | 3000 |
Card Capacity | 3000 | |
Log Capacity | 50,000 | |
Biometric | FAR | 0.00001% |
FRR | 0.001% | |
Operating Voltage | DC12V, 2A | |
Audio/Visual | LCD | 3" Widescreen High Definition TFT Display |
| Scan Area | 22mm*18mm |
Communication | Communication | TCP/IP, WiFi, RS232/485, USB Host & Client |
| Push Data | Yes |
| Voice Prompt | Support Multiple Languages Display and Voice Prompt |
Power & environment | Temperature | -20??? ~ 65??? |
Humidity | 20% ~ 80% RH | |
Daylight Saving | Manual Mode, Automatic Mode | |
Dimension | 168mm (W) * 130mm (H) * 37mm (D) | |
Access control | Weigand In & Out | Yes |
Relay | 1 Relay | |
Optional | Mifare Card | |
Access Groups & Time Schedules | 16 Groups, 32 Time Zones | |
Short Message | Supports Up to 50 Public or Private Message Simultaneously Displayed | |
Workcode | 6-digit Work Code | |
Self-defined Status | 16 | |
Door Sensor | Yes | |
Software | Attendance Software | Desktop, Web, Cloud |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Time Attendance |
Brand | Biomax |
Type Of Attandance System | Finger Print |
Model Name/Number | N-WL20 |
Type Of Device | Fingerprint Recognition Devices |
Connectivity Type | Wireless |
Battery Backup | No |
Display Type | Digital |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Power Source | Power Adapter |
Operating System Supported | Windows |
Resolution | 500 DPI |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | BIOMAX |
Type of System | RFID Access Control |
Interfaces | TCP/IP, USB |
Display Type | Keypad, Touch Screen, LCD |
Color | Black |
Type | Voice Recognition, Password Protected |
Installation Type | Wall Mounted |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of System | Fingerprint Access Control |
Display Type | Digital, LCD |
Interfaces | TCP/IP, USB |
Language | English |
Sensor Type | Optical Sensor |
Reader Type | PIN, Fingerprint, Card, Proximity |
Brand | Biomax |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Number | NBM20 |
Brand | Biomax |
Type Of Attandance System | Fingerprint |
Battery Backup | Yes inbuilt |
Type Of System | Fingerprint Recognition Systems |
Fingerprint Users | 3000 |
Battery Back-Up | Less than 4 hours |
Display Type | Digital |
Language | English |
Fingerprint Time & Attendance System | ||
Storage capacity | Fingerprint Capacity | 1000 |
Card capacity | 1000 | |
Password capacity | 1000 | |
User Capacity | 1000 | |
| Log Capacity | 1,50,000 |
| CPU | Industrial High Speed CPU |
Biometric | FAR | 0.00001% |
FRR | 0.001% | |
Sensor type | 500 DPI | |
Identification Mode | Fingerprint, Card, PIN | |
Audio/Visual | LCD | 2.4" TFT color screen 320x240 pixel |
Voice instruction | 16-bit Hi-Fi voice & sound indication | |
Language | English | |
Communication | Communication | TCP/IP, USB |
Push data | Yes (Optional) | |
Power & environment | Built-in backup Battery | Yes |
| Power | DC 5V , 1 Amp |
Operating Temperature | 0°c - 45°c | |
Dimension | 180 x 130 x 35 mm | |
Self-defined Status | Yes | |
Software | Attendance Software | Desktop, Web, Cloud |
| SSR | YES |
Features | World-class algorithm | |
| High-Speed and Accurate Fingerprint Identification | |
| Fingerprint, Pin, Card authentication | |
| Self-Service Inquiry |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Battery Backup | External optional |
Installation Type | Wall Mounted |
Interfaces | Wifi/GPRS, USB, TCP/IP |
Language | English |
Power Source | Power Adapter |
Warranty | 1 Year |
Operating System Supported | Linux |
Sensor Type | Optical Sensor |
Color | White, Black |
Display Type | Keypad, Touch Screen, LCD |
Brand | eSSL |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of System | Fingerprint Access Control |
Battery Backup | 2-4 hours |
Connectivity Type | Wired |
Display Type | LCD, Digital |
Interfaces | TCP/IP, USB |
Power Supply | 12 Volt |
Reader Type | Card, PIN |
Brand | BIOMAX |
Card Reader | 3000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | SA-32 |
Brand | eSSL |
Battery Backup | N/A |
Type | Password Protected |
User Capacity | 500-800 |
Fingerprint Users | N/A |
Connectivity Type | Wired |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | BioMax |
Power Supply | 5V DC,2A |
Fingerprints Templates | 3000 |
Operating Temperature | 0 Degree C to 45 Degree C |
Dimension | 213x149x46 mm |
Display size | 2.8 Inch Color TFT |
Card Reader | Yes |
Transaction Storage | 1,00,000 |
Card Capacity | 10,000 |
Model Number | I9C-WiFi |
Operating Humidity | 20%-80% |
Fingerprint Time & Attendance System | ||
Storage capacity | Fingerprint Capacity | 3000 |
Card Capacity | 3000 | |
Log Capacity | 100,000 | |
CPU | Industrial High Speed CPU | |
Biometric | Fingerprint sensor | 500 DPI Optical sensor (Touch Active Sensor) |
FAR | 0.00001% | |
FRR | 0.001% | |
Identification Mode | Fingerprint, Card, PIN | |
Audio/Visual | LCD | 2.8” Color Screen |
Fingerprint Image Display | Yes | |
Speaker | Yes | |
Communication | Communication | TCP/IP, Mini USB, USB Host & Client |
Push data | Yes | |
Power & environment | Power | DC 5V , 1 Amp |
Operating Temperature | -25°C to 60°C | |
SSR | Yes | |
Dimension | 130 x 140 x 30 mm | |
Access control | Self-defined Status | Yes |
Optional | Mifare Card, Battery | |
Software | Attendance Software | Desktop, Web, Cloud |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | N-X90 GPRS (2G) |
Usage/Application | Time Attendance |
Type Of Attandance System | Time Attendance |
Brand | Biomax |
Battery Backup | Yes |
Language | English |
Power Source | Power Adapter, Battery Operated |
Warranty | 1 Year |
Operating System Supported | Linux |
Push Data | Yes |
I Deal In | New Only |
Finger Capacity : 2000
Card Capacity: 2000
Log Capacity : 1,50,000
Password Capacity : 2000
Max. User : 2000
Communication2G GPRS, TCP/IP, USB
Push Data : Yes
Audio/VisualLCD : 2.4" TFT color screen
Voice instruction : 16-bit Hi-Fi voice & sound indication
Language : English
BiometricFAR : 0.00001%
FRR : 0.001%
Sensor type : 500 DPI
Identification Mode : Fingerprint, Card, PIN
Access ControlSupport : Exit Switch, Remote, Push Button, No Touch
Power & EnvironmentInbuilt Battery Backup : Yes
Operating Temperature : 0°c ~ 50°c
Power : 12V DC / 2A
Dimension (L*H*W) : 160 x 140 x 65 mm
View Complete details
Product Brochure
Model Name/Number | BM-22 |
Usage/Application | Time attendance & access control |
Type Of Attandance System | Finger |
Brand | biomax |
Battery Backup | no |
Language | English |
Warranty | 1 Year |
Operating System Supported | Linux |
Push Data | Yes |
I Deal In | New Only |
Finger Capacity : 10,000
Card Capacity: 10,000
Log Capacity : 2,00,000
Password Capacity : 10,000
Max. User : 10,000
Processor : 1 GHz
CommunicationWIFI, RS485, TCP/IP, USB
Push Data : Yes
OS : Linux
Audio/VisualLCD : 2.8" TFT color screen
Voice instruction : 16-bit Hi-Fi voice & sound indication
Language : English
FAR : 0.00001%
FRR : 0.001%
Sensor type : 500 DPI
Identification Mode : Fingerprint, Card, PIN
Access ControlWiegand input/output : Yes
Relay : Yes
Anti Passback : Yes
Support : RS485 Reader, Wiegand Reader, Remote, Push Button, No Touch
Power & EnvironmentOperating Temperature : 0°c ~ 50°c
Power : 12V DC / 2A
Dimension : 190 x 82 x 30 mm
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Item Model No. | V-AX27 |
Warranty | 1 Year |
Make | BioMax |
User | 3000 |
Support Reader | Yes |
Application | SmartOffice |
Fingerprint Time & Attendance with Access Control System | ||
Storage capacity | Fingerprints Capacity | 3000 |
Card Capacity | 3000 | |
Log Capacity | 50,000 | |
Identification Mode | FP, Card, FP+Card | |
Biometric | Fingerprint sensor | 500 DPI Optical sensor |
FAR | 0.00001% | |
FRR | 0.001% | |
Operating Voltage | DC 12V, 2 Amp | |
Audio/Visual | Display | 128*64 OLED |
| Scan Area | 22mm*18mm |
Keypad | Feather Touch Keypad | |
Activation Mode | Touch | |
Communication | Communication | TCP/IP, Rs485, USB,PoE |
Power & environment | Operating Temperature | -25°C~70°C |
Short Message | 50 | |
Dimension | 54(w) * 170(h) * 41(d)mm | |
Access control | Weigand In & Out | Yes |
Relay | Relay Output (COM, NO, NC or Direct Lock Control) | |
Optional | Mifare Card | |
Door Open Sensor | Yes | |
Tamper Alarm | Yes | |
PoE | Standard IEEE802.3af | |
Workcode | 6-digit Work Code | |
Exit Readers | Support exit readers | VR 12/Card Reader |
Software | Attendance Software | Yes |
Additional Information:
View Complete details