Dabri, New Delhi, Delhi
GST No. 07AAKCA8283E1ZH
Call 08048970381 91% Response Rate
Significant role of Biometrics and Identity management solutions have clearly been defined since long now. Also when it comes to accuracy and reliability within Asia it is unequalled in the world today at large. Along with the business ventures, government agencies, research universities and technology business services constitute towards a very comprehensive and encyclopaedic source of information and provide resources that greatly empower and validate businesses strategies to surpass their well-defined goals that presently exist.
Realtime Biometrics is a major performer and provider of fingerprint core technology. The fundamental principle and key ingredients behind the great success of Biometric strategy has been mainly its two main components (a) Its Research, (b) Its Development. The company’s current successful operation is deeply rooted with a mission of accomplishing its desired aim with its knowledge base and skills. Not so surprisingly preferred results were accomplished that were built through systematic programs along with Research & Development programs.
Minimum Order Quantity: 1 Piece
Product Brochure
Type Of Attandance System | Fingerprint |
Battery Backup | Yes |
Battery Back-Up | Less than 4 hours |
Connectivity Type | Wireless |
Language | English |
Warranty | 1 Year |
Operating System Supported | Android |
Sensor Type | Optical Sensor |
Display Type | LCD |
Brand | Realtime |
FingerPrint Supplier | Startek |
Finger Model | FM220U |
OS Version | Android 6.0 |
CPU Model | MTK 8321 |
CPU Type | Quadcore, 2xCortexa A7 |
CPU | Clock 1.3GHz |
RAM/Type | 1 GB |
ROM/Type | 8 GB |
Screen Size | 7 inch |
Screen Resolution | 1024x600 |
Screen Brightness | (cd/sqm) 250cd/sqm |
Touch Screen | Capacitive |
Wifi Mode | 802.11 b/g/n |
Wifi Hotspot | YES |
Wifi Direct | YES |
Bluetooth Support | YES 2.0 |
GPS | YES |
Internal Modem | GPRS/EDGE/3G |
Support Bands | UP to 2100MHz |
Sim Port | 2x2FF (mini) |
Audio Headset Output | YES |
Headset Microphone Support | YES |
MicroSD/Transflash | YES |
USB Port(Micro/Mini/A) | MicroUSMx2 (Optional) |
Support for Ext devices | PC/KBD/Mouse/Mem (KBD/mouse/mem Key |
Charger Port | DC 2.5mm |
Sensor | Accelerometer |
Camera Front | 5.0 MP Auto Focus |
Camera Flash Intensity | N/A |
Battery Capacity | 6000mAh |
Browser Time | 6 hours |
Charger Time10%-80% | 3 hours |
Environmental : | » Operating Conditions: » Temperature (degC) -5~+49 » Relative Humidity (%) 20~85 (Non Condensing) » Storage Conditions » Temperature -30~+60 » Relative Humidity(%) (Non- Condensing) |
Special Feature | » BIS Approved Product » TCP/IP No » USB No » Micro USB No » USB OTG/Device/Host No |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Sensor Type | Optical Sensor |
Brand | Realtime |
No. Card User | 5000 |
Display Type | Digital, LCD |
Interfaces | RS485, USB, TCP/IP |
Screen Size | 2.8 inch |
Language | English |
Installation Type | Wall Mounted |
Voltage | 12 Volt |
PRODUCT SPECIFICATIONS
Fingerprint Users:1,000/3,000/5,000Card User :1,000/3,000/5,000/10,000Password User :1,000/3,000/5,000Attendance Records :100,000Fingerprint Verification Mode :1:1, 1:NWorking Mode:Offline/OnlineVerification :Fingerprint, ID Card, PasswordCombination :FP+Card, PIN+Card, FP+PIN+CardVerification Time:>1.0sFalse Rejection Rate :<0.01%False Acceptance Rate :<0.0001%Finger Print Sensor :Optical SensorScreen :2.8 inches (Color Display)Display Language:EnglishCommunication :RS485, USB Drive/Link, TCP/IPWorking Humidity:20%-60%Working Temperature :0°C-50°CPower Supply :9V DCIdle Current:400mAWorking Current :500mASound Indicator:Buzzer, VoiceBattery Backup :OptionalAccess Control:Built-inServer Connection :Auto Push TechnologyWi-Fi Connectivity :OptionalGPRS:2G/ 3G/ 4G (Optional)
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | T-60 |
Brand | Realtime |
Battery Back-up | Less than 4 hours |
Display Type | LCD, Digital |
Interfaces | TCP/IP, USB |
Screen Size | 2.8 inch |
Language | English |
Installation Type | Wall Mounted |
Fingerprint Users: | 3,000/5,000 |
Card User : | 3,000/5,000/10,000 |
Password User : | 3,000/5,000 |
Attendance Records : | 100,000/300,000 |
Fingerprint Verification Mode : | 1:1, 1:N |
Working Mode: | Offline/Online |
Verification : | Fingerprint, ID Card, Password |
Combination : | FP+Card, PIN+Card, FP+PIN+Card |
Verification Time: | >1.0s |
False Rejection Rate : | <0.01% |
False Acceptance Rate : | <0.0001% |
Finger Print Sensor : | Optical Sensor |
Screen : | 2.8 inches (Color Display) |
Display Language: | English |
Communication : | RS485, USB Drive/Link, TCP/IP |
Working Humidity: | 20%-60% |
Working Temperature : | 0°C-50°C |
Power Supply : | 9V DC |
Idle Current: | 400mA |
Working Current : | 500mA |
Sound Indicator: | Buzzer, Voice |
Battery Backup : | Optional |
Access Control: | Built-in |
Server Connection : | Auto Push Technology |
Wi-Fi Connectivity : | Optional |
GPRS: | 2G/ 3G/ 4G (Optional) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Realtime |
Usage/Application | eClockLite |
Transaction Storage | 100000 |
Type Of System | Fingerprint Access Control |
Battery Back-Up | Less than 4 hours |
Display Type | LCD, Digital |
Interfaces | USB, TCP/IP |
Color | Black, White |
Language | English |
Connectivity Type | Wireless |
Screen Size | 2.8 inch |
I Deal In | New Only |
Fingerprint Users: | 3,000 |
Card User : | 3,000 |
Password User : | 3,000 |
Attendance Records : | 2,00,000 |
Fingerprint Verification Mode : | 1:1, 1:N |
Working Mode: | Offline/Online |
Verification : | Fingerprint, ID Card, Password |
Combination : | FP+Card, PIN+Card, FP+PIN+Card |
Verification Time: | >1.0s |
False Rejection Rate : | <0.01% |
False Acceptance Rate : | <0.0001% |
Finger Print Sensor : | Optical Sensor |
Screen : | 2.4 inches (Color Display) |
Display Language: | English |
Communication : | Wi-fi, USB Drive/Link, TCP/IP |
Working Humidity: | 20%-60% |
Working Temperature : | 0°C-45°C |
Power Supply : | 12V DC, 2 Amp. |
Idle Current: | 400mA |
Working Current : | 500mA |
Sound Indicator: | Buzzer, Voice |
Access Control: | Built-in |
Battery Backup : | Built-in ( 3 Hours) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of System | Fingerprint Access Control, RFID Access Control |
Connectivity Type | Wired |
Interfaces | USB, RS485, TCP/IP |
Power Supply | 12 Volt 3 Amp |
Warranty | 1 Year |
Condition | New |
Fingerprint Users | 3000 |
Password User | 3000 |
Battery | No |
Brands | Realtime |
PRODUCT SPECIFICATIONS
Fingerprint Users:3,000/5,000Card User :3,000/5,000Password User :3,000/5,000Attendance Records :100,000Fingerprint Verification :Mode1:1, 1:NWorking Mode :Offline/OnlineVerification :Fingerprint, ID Card, PasswordCombination :FP+Card, PIN+Card, FP+PIN+CardVerification Time:>1.0sFalse Rejection Rate :<0.01%False Acceptance Rate :<0.0001%Fingerprint Sensor :Optical SensorScreen :3 inches (Color Display)Display Language :EnglishCommunication :RS485, USB Drive/Link, TCP/IPWorking Humidity:20%-60%Working Temperature :0°C-50°CPower Supply :12V DCIdle Current :400mAWorking Current :500mASound Indicator :Buzzer, VoiceAccess Control :Built-inAccess control :Directly control of door lock / Indirectly control of door lock via Wiegand access controller.
Support 50 access time zones, combination identification, anti-pass back
Additional Information:
View Complete details
Product Brochure
Model Name/Number | Realtime Eco S C121-ta |
Brand | Realtime |
Sensor Type | Optical Sensor |
Products Included | Machine |
Type Of System | Fingerprint Access Control |
Screen Size | 2.4 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type Of Attandance System | Fingerprint |
Brand | Realtime |
Battery Backup | Yes |
Attendance Capacity | 800-1100 |
Fingerprint Users | 3000 |
Battery Back-Up | Less than 4 hours |
Display Type | LCD, Digital |
Language | English |
Fingerprint Users: | 1,000 |
Card User : | 1,000 |
Password User : | 1,000 |
Attendance Records : | 100,000 |
Fingerprint Verification Mode : | 1:1, 1:N |
Working Mode: | Offline |
Verification : | Fingerprint, ID Card, Password |
Combination : | FP+Card, PIN+Card, FP+PIN+Card |
Verification Time: | >1.0s |
False Rejection Rate : | <0.01% |
False Acceptance Rate : | <0.0001% |
Finger Print Sensor : | Optical Sensor |
Screen : | 2.4 inches (Color Display) |
Display Language: | English |
Communication : | RS485, USB Drive/Link, TCP/IP |
Working Humidity: | 20%-60% |
Working Temperature : | 0°C-50°C |
Power Supply : | 9V DC |
Idle Current: | 400mA |
Working Current : | 500mA |
Sound Indicator: | Buzzer, Voice |
Access Control : | Built-in |
Battery Backup : | Built-in (2-3 Hours) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | RS-9 |
Brand | Realtime |
Usage/Application | Time Attendance |
Products Included | Charger |
Type Of System | Fingerprint Access Control |
Display Type | LCD |
Language | English |
Installation Type | Wall Mounted |
Power Source | Battery Operated, Power Adapter |
Fingerprint Users: | 1,000 |
Card User : | 1,000 |
Password User : | 1,000 |
Attendance Records : | 100,000 |
Fingerprint Verification Mode : | 1:1, 1:N |
Working Mode: | Offline/Online |
Verification : | Fingerprint, ID Card, Password |
Combination : | FP+PIN, FP+CARD |
Verification Time: | >=1.0s |
False Rejection Rate : | <0.01% |
False Acceptance Rate : | <0.0001% |
Fingerprint Sensor : | Optical Sensor High Precision total reflection optics scanner |
Screen : | 2.4 inches (Color Display) |
Display Language: | English |
Communication : | RS485, USB Drive/Link, TCP/IP |
Working Humidity : | 20%-60% |
Working Temperature : | 0degreeC-50degreeC |
Power Supply : | 12V DC |
Idle Current : | 400mA |
Working Current : | 500mA |
Sound Indicator: | Buzzer, Voice |
Access Control : | Built-in |
Battery Backup: | Built-in (2-3 Hours) |
Net Weight: | 289.5gm |
Gross Weight: | 720.8gm |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | Realtime T61N |
Brand | Realtime |
Sensor Type | Optical Sensor |
Products Included | Machine |
Type Of System | Fingerprint Access Control |
Type Of Device | Biometrics |
Display Type | LCD |
Interfaces | TCP/IP |
Screen Size | 2.8 |
View Complete details
Product Brochure
Model Name/Number | Realtime T62 |
Brand | Realtime |
Sensor Type | Optical Sensor |
Products Included | Machine |
Type Of System | Access Controller |
Display Type | LCD |
Interfaces | TCP/IP |
Screen Size | 2.8 inch |
View Complete details