Service Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | COSEC COGNIFACE INTEGRA |
Usage/Application | Time Attendance |
Type Of Attandance System | Face Recognition |
Brand | Matrix |
Battery Backup | Yes |
Display Type | LCD |
Language | English |
Power Source | Battery Operated, Power Adapter |
Advanced security and authorization are key to ensure the security of any property, resource or data. Modern Access Control technology and Time-Attendance requires minimum human intervention on a daily basis.
COSEC COGNIFACE INTEGRA combines all elements used for face recognition into a robust metal enclosure design with all essential controls like IP connectivity, Power connectivity and battery switches. And this makes it a package deal across various verticals such as Manufacturing, Government, Corporates, Pharmaceutical Industries, Retail and Hospitality.
Credentials Supported | |
---|---|
Human Face | Yes |
PIN | Yes |
Card | Yes. Multiple: 1) COGNIFACE INTEGRA200E - EM Prox 2) COGNIFACE INTEGRA200M- Mifare/Desfire 3) COGNIFACE INTEGRA200I- HID i- Class, MIFARE/Desfire |
Fingerprint | Yes |
BLE - Mobile | Yes |
Capacity | |
User Profiles | 50,000 |
Face Templates | 2,00,000 |
Fingerprint Templates | 1:N Mode: 25,000 1:1 Mode: 100,000 |
Face Templates Per User | Max. 30 |
Fingerprint Template Per User | Max. 10 |
Event Logs | 5,00,000 |
Face Recognition | |
Algorithm | Deep Learning based Face Recognition |
Face Identification | 1:100,000 in < 1 sec. 1:1 in < 0.5 sec. Group FR: Max. 4 Faces per frame < 3 sec |
Face Enrollment | Face Recognition Terminal Enrolment Station Upload Images Exception Faces |
Fingerprint Sensor | |
Sensor Type | Optical |
Sensor Name | Suprema SFM6030 |
Sensor Surface | Scratch Free |
Resolution | 500 DPI |
Image Size | 288 X 288 |
Sensing Area | 16.0mm X 18.0mm |
Finger Data Encryption | 256-Bit AES |
ERR | <0.08% |
Battery Backups | |
Type | Li-Ion |
Capacity | 3000 mAh |
Backup time | Upto 2 Hours |
General Specification | |
Dimensions (H X W X D) | 311mm X 193 mmX 85mm (12.2” X 7.6” X 3.3”) |
Weight | 2.8KG (6.17 lbs) |
Display | 3.5" IPS LCD (Touch Screen) |
Display Resolution | 480 x 320 Pixel |
Gorilla Glass | Yes (Gorilla glass 3) |
CPU | Terminal CPU: 800 MHz ARM Cortex A8 Based Processor Face Processing Unit: Quad-core Cortex-A72 (ARM V8) 64-Bit SOC @1.5GHz |
RAM | Terminal RAM: 512MB Face Processing Unit: 2GB |
SD Card | Terminal: 16 GB Face Processing Unit: 16 GB |
Speaker | No |
Buzzer | Yes |
IR LEDs | Yes |
Camera | |
---|---|
Camera Type | 2MP Surveillance Grade |
Ethernet | Yes (10/100 Mbps) |
PoE | No |
WiFi | Yes (802.11 b/g/n) |
Power Adapter | 12VDC @ 2A (CE, FCC, UL, BIS) |
Mounting Options | Surface Mount |
Built-IN Battery Backup | Yes |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | COGNIFACE INTEGRA100E |
Usage/Application | Time Attendance |
Type Of Attandance System | Face Recognition |
Brand | Matrix |
Battery Backup | Yes |
Display Type | Digital, LCD |
Language | English |
Country of Origin | Made in India |
Credentials Supported | |
---|---|
Human Face | Yes |
PIN | Yes |
Card | Yes multiple |
Fingerprint | No |
BLE - Mobile | Yes |
Capacity | |
User Profiles | 50,000 |
Face Templates | 1,00,000 |
Face Templates Per User | Max. 30 |
Event Logs | 5,00,000 |
Face Recognition | |
Algorithm | Deep Learning based Face Recognition |
Face Identification | 1:100,000 in < 1 sec. 1:1 in < 0.5 sec. Group FR: Max. 4 Faces per frame |
Battery Backups | |
Type | Li-Ion |
Capacity | 3000 mAh |
Backup time | Upto 2 Hours |
General Specification | |
Dimensions (H X W X D) | 311mm X 193 mmX 85mm (12.2” X 7.6” X 3.3”) |
Weight | 2.8KG (6.17 lbs) |
Display | 3.5" IPS LCD (Touch Screen) |
Display Resolution | 480 x 320 Pixel |
Gorilla Glass | Yes (Gorilla glass 3) |
CPU | Terminal CPU: 800 MHz ARM Cortex A8 Based Processor Face Processing Unit: Quad-core Cortex-A72 (ARM V8) 64-Bit SOC @1.5GHz |
RAM | Terminal RAM: 512MB Face Processing Unit: 2GB |
SD Card | Terminal: 16 GB Face Processing Unit: 16 GB |
Tamper Detection | No |
Speaker | No |
Buzzer | No |
IR LEDs | No |
Ingress Protection (IP) | Yes |
Vandal Proof (Ik) | Yes |
Certificate | CE, FCC, BIS |
Operating Temperature | 0 °C - 45 °C |
Humidity | 5% to 95 % RH Non-Condensing |
Camera | |
Camera Type | 2MP Surveillance Grade |
Camera Sensors | SONY IMX 307, EXMOR Technology, STARVIS Series |
ONVIF Support | Yes |
CODEC/Stream | H.264/H.265/MJPEG |
Live Stream | Yes (Binding With Access Events) |
Ethernet | Yes (10/100 Mbps) |
PoE | No |
WiFi | Yes (802.11 b/g/n) |
BLE | Yes (8m Range) |
Interface | |
Exit Switch Interface | Yes |
External Reader Support | Yes (MATRIX and 3rd Party) |
External Reader | Interface
|
Wiegand | Yes (Selectable IN/OUT) IN: 26 Bit format OUT: Configurable |
Door Lock Relay | Yes (30VDC @ 2A, Dry Contacts NO/NC/COM) |
Door Lock Power | Internal PoE Power: 12VDC @ 0.250 A Internal Adapter Power 12VDC @ 0.5 A External Power 12VDC @ 2A |
AUX IN / AUX OUT | NO |
Installation | |
Wall Mount | Yes |
Flush Mount | No |
Accessories | |
Power Adapter | 12VDC @ 2A (CE, FCC, UL, BIS) |
Mounting Options | Surface Mount |
Built-IN Battery Backup | Yes |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | COSEC VEGA FAXQ |
Usage/Application | Adhar Based Attendance |
Type Of Attandance System | Finger With card |
Brand | Matrix |
Display Type | LCD |
Language | English |
Country of Origin | Made in India |
Variants | COSEC VEGA FAXQ |
---|---|
Application | Time-Attendance |
Integration | AEBAS Server |
Credential Support | Finger, RFID Card, and Aadhaar Number |
Card Support | MIFARE Classic® Smart Card (Read/Write Supported) |
Sensor | Suprema Optical Sensor (STQC Certified) |
Keypad | Touch Screen Based |
Display | 3.5" TFT Display with Capacitive Touch Panel |
Display Size | 320 x 240 Pixels |
Size of Wallpaper | 512 Kb |
Ethernet | Yes (10/100 Mbps on Ethernet) |
Wi-Fi | Yes (802.11 b/g/n) |
PoE | Yes (IEEE 802.3 af) |
Mobile Broadband | Yes (3G/4G Support) through USB dongle |
USB | Yes (For 3G/4G Connectivity and Data Transfer) |
2G/3G/4G Dongle Specification | Huawei E3351 Data Card |
Dongle Dimension (W x H x D) | 25.4 x 65 x 8.5mm (1.0" x 2.5" x 0.3") |
User Photo Display | Yes |
Buzzer | Yes |
Platform (Operating System) | Embedded Linux |
CPU | 800 MHz ARM Cortex A8 based Processor |
Flash Memory | 256 MB Flash |
RAM Memory | 512 MB DDR3 RAM |
Micro SD Card | Yes (Inbuilt 4 GB) |
Input Power | 12 VDC @ 2A |
Dimensions (WxHxD) (mm3) | 91 x 186 x 38 |
Weight (kg) | 0.54 |
Tamper Detection | Yes |
Humidity | 5% to 85% RH Non-condensing |
Operating Temperature | 0°C to + 50°C (32°F to 122°F) |
Certifications | RoHS, CE, FCC, IP65, BIS, Shock and Vibration Proof |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Piece |
Brand | Matrix |
Sensor Type | Optical Sensor |
Products Included | Charger |
Type of System | Fingerprint Access Control |
Display Type | LCD, Digital |
Interfaces | USB, TCP/IP |
Screen Size | 3 inch |
Language | English |
COSEC VEGA FAX, a part of VEGA series, is specifically built for demanding enterprise to meet the functional needs of an organization’s employee time tracking system along with access control applications. The device offers unique advantages in terms of connectivity, technology, usage environment and ease of use. IP65, PoE, touchscreen and wireless connectivity offer foolproof Access Control and Time-Attendance solutions for Corporate Firms, Manufacturing Units, Government organizations and more. It has various interfaces like exit reader, exit switch, auxiliary input/output port, Ethernet and Wi-Fi.
Variants | COSEC VEGA FAX | COSEC VEGA FAXQ |
---|---|---|
Credential Support | Fingerprint , RFID Card and PIN | Fingerprint, RFID Card and PIN |
Fingerprint Sensor | Optical | Optical |
Templates Capacity | 9600 (1: N mode), and 1,00,000 (1:1 mode) | 9600 (1: N mode), and 1,00,000 (1:1 mode) |
Templates Per User | Up to Ten | Up to Ten |
Cards Per User | Up to Two | Up to Two |
Type of Card | EM Prox,Mifare, and HID iCLASS (Card Module is required) | EM Prox, Mifare, and HID iCLASS (Card Module is required) |
User Capacity | 50,000 | 50,000 |
Display | 3.5" TFT Display with Capacitive Touch Panel | 3.5" TFT Display with Capacitive Touch Panel |
Communication Port | Ethernet, Wi-Fi, Mobile Broadband (3G/4G Using USB Dongle) | Ethernet, Wi-Fi, Mobile Broadband (3G/4G Using USB Dongle) |
Built-in PoE | Yes | Yes |
Built-in Wi-Fi | Yes | Yes |
USB | One USB Port (for Data Transfer and Mobile Broadband) | One USB Port (for Data Transfer and Mobile Broadband) |
Event Buffer | 5,00,000 | 5,00,000 |
Exit Switch Port | Yes | Yes |
Exit Reader | Yes | Yes |
Reader Interface Types | RS-232 and Wiegand | RS-232 and Wiegand |
Reader Power Output | Internal 12VDC @ 0.5A or External | Internal 12VDC @ 0.5A or External |
Door Status Sense | Programmable NO, NC, Supervised | Programmable NO, NC, Supervised |
Door Lock Relay | Relay SPDT, Form C, 1A @ 30VDC | Relay SPDT, Form C, 1A @ 30VDC |
Door Lock Power | Internal 12VDC @ 0.5A or External | Internal 12VDC @ 0.5A or External |
Aux-In | Programmable NO, NC, Supervised | Programmable NO, NC, Supervised |
Aux-Out | Relay SPDT, Form C, 1A @ 30VDC | Relay SPDT, Form C, 1A @ 30VDC |
Tamper Detection | Yes | Yes |
Input Power | 12VDC @ 2A | 12VDC @ 2A |
Operating Temperature | 0° C to +50°C (32°F to 122°F), | 0° C to +50°C (32°F to 122°F), |
Humidity | 5% to 95% RH Non-condensing | 5% to 95% RH Non-condensing |
IP65 | Verified | Verified |
STQC Certified | No | Verified |
Certification | CE,FCC PART15B(VOC),BIS,ROHS | CE,FCC PART15B(VOC),BIS,ROHS |
Dimensions (mm) | 91X186X38 | 91X186X38 |
Weight (kgs) | 0.54 | 0.54 |
Additional Information: