Dabri, New Delhi, Delhi
GST No. 07AAKCA8283E1ZH
Call 08048970381 92% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | COSEC COGNIFACE INTEGRA |
Usage/Application | Time Attendance |
Type Of Attandance System | Face Recognition |
Brand | Matrix |
Battery Backup | Yes |
Display Type | LCD |
Language | English |
Power Source | Power Adapter, Battery Operated |
Connectivity Type | Wired |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Operating System Supported | Linux |
Country of Origin | Made in India |
Advanced security and authorization are key to ensure the security of any property, resource or data. Modern Access Control technology and Time-Attendance requires minimum human intervention on a daily basis.
COSEC COGNIFACE INTEGRA combines all elements used for face recognition into a robust metal enclosure design with all essential controls like IP connectivity, Power connectivity and battery switches. And this makes it a package deal across various verticals such as Manufacturing, Government, Corporates, Pharmaceutical Industries, Retail and Hospitality.
Credentials Supported | |
---|---|
Human Face | Yes |
PIN | Yes |
Card | Yes. Multiple: 1) COGNIFACE INTEGRA200E - EM Prox 2) COGNIFACE INTEGRA200M- Mifare/Desfire 3) COGNIFACE INTEGRA200I- HID i- Class, MIFARE/Desfire |
Fingerprint | Yes |
BLE - Mobile | Yes |
Capacity | |
User Profiles | 50,000 |
Face Templates | 2,00,000 |
Fingerprint Templates | 1:N Mode: 25,000 1:1 Mode: 100,000 |
Face Templates Per User | Max. 30 |
Fingerprint Template Per User | Max. 10 |
Event Logs | 5,00,000 |
Face Recognition | |
Algorithm | Deep Learning based Face Recognition |
Face Identification | 1:100,000 in < 1 sec. 1:1 in < 0.5 sec. Group FR: Max. 4 Faces per frame < 3 sec |
Face Enrollment | Face Recognition Terminal Enrolment Station Upload Images Exception Faces |
Fingerprint Sensor | |
Sensor Type | Optical |
Sensor Name | Suprema SFM6030 |
Sensor Surface | Scratch Free |
Resolution | 500 DPI |
Image Size | 288 X 288 |
Sensing Area | 16.0mm X 18.0mm |
Finger Data Encryption | 256-Bit AES |
ERR | <0.08% |
Battery Backups | |
Type | Li-Ion |
Capacity | 3000 mAh |
Backup time | Upto 2 Hours |
General Specification | |
Dimensions (H X W X D) | 311mm X 193 mmX 85mm (12.2” X 7.6” X 3.3”) |
Weight | 2.8KG (6.17 lbs) |
Display | 3.5" IPS LCD (Touch Screen) |
Display Resolution | 480 x 320 Pixel |
Gorilla Glass | Yes (Gorilla glass 3) |
CPU | Terminal CPU: 800 MHz ARM Cortex A8 Based Processor Face Processing Unit: Quad-core Cortex-A72 (ARM V8) 64-Bit SOC @1.5GHz |
RAM | Terminal RAM: 512MB Face Processing Unit: 2GB |
SD Card | Terminal: 16 GB Face Processing Unit: 16 GB |
Speaker | No |
Buzzer | Yes |
IR LEDs | Yes |
Camera | |
---|---|
Camera Type | 2MP Surveillance Grade |
Ethernet | Yes (10/100 Mbps) |
PoE | No |
WiFi | Yes (802.11 b/g/n) |
Power Adapter | 12VDC @ 2A (CE, FCC, UL, BIS) |
Mounting Options | Surface Mount |
Built-IN Battery Backup | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | COSEC VEGA FAXQ |
Usage/Application | Adhar Based Attendance |
Type Of Attandance System | Finger With card |
Brand | Matrix |
Display Type | LCD |
Language | English |
Country of Origin | Made in India |
Variants | COSEC VEGA FAXQ |
---|---|
Application | Time-Attendance |
Integration | AEBAS Server |
Credential Support | Finger, RFID Card, and Aadhaar Number |
Card Support | MIFARE Classic® Smart Card (Read/Write Supported) |
Sensor | Suprema Optical Sensor (STQC Certified) |
Keypad | Touch Screen Based |
Display | 3.5" TFT Display with Capacitive Touch Panel |
Display Size | 320 x 240 Pixels |
Size of Wallpaper | 512 Kb |
Ethernet | Yes (10/100 Mbps on Ethernet) |
Wi-Fi | Yes (802.11 b/g/n) |
PoE | Yes (IEEE 802.3 af) |
Mobile Broadband | Yes (3G/4G Support) through USB dongle |
USB | Yes (For 3G/4G Connectivity and Data Transfer) |
2G/3G/4G Dongle Specification | Huawei E3351 Data Card |
Dongle Dimension (W x H x D) | 25.4 x 65 x 8.5mm (1.0" x 2.5" x 0.3") |
User Photo Display | Yes |
Buzzer | Yes |
Platform (Operating System) | Embedded Linux |
CPU | 800 MHz ARM Cortex A8 based Processor |
Flash Memory | 256 MB Flash |
RAM Memory | 512 MB DDR3 RAM |
Micro SD Card | Yes (Inbuilt 4 GB) |
Input Power | 12 VDC @ 2A |
Dimensions (WxHxD) (mm3) | 91 x 186 x 38 |
Weight (kg) | 0.54 |
Tamper Detection | Yes |
Humidity | 5% to 85% RH Non-condensing |
Operating Temperature | 0°C to + 50°C (32°F to 122°F) |
Certifications | RoHS, CE, FCC, IP65, BIS, Shock and Vibration Proof |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | COSEC PATH RDFE |
Brand | Matrix |
Usage/Application | Access Control |
Products Included | Machine |
Type Of System | Fingerprint Access Control |
Type Of Device | Access control |
Display Type | LCD |
Language | English |
Installation Type | Wall Mounted |
Reader Type | Proximity |
Connectivity Type | Wired |
Country of Origin | Made in India |
Variants | COSEC PATH RDFE | COSEC PATH RDFM | COSEC PATH RDFI |
---|---|---|---|
Credential Support | Fingerprint and RFID Card | Fingerprint and RFID Card | Fingerprint and RFID Card |
Sensor | Optical | Optical | Optical |
Template storage capacity | 9,600 | 9,600 | 9,600 |
Type of Card | EM Prox | MIFARE Classic® Smart | HID iCLASS, HID Prox |
Communication | RS-485 and RS-232 | RS-485 and RS- 232 | RS-485 and RS- 232 |
Buzzer | Yes | Yes | Yes |
LED | Single LED (Tri Color) | Single LED (Tri Color) | Single LED (Tri Color) |
Input Power | 12 VDC @ 0.1A | 12 VDC @ 0.1A | 12 VDC @ 0.1A |
Humidity | 5% to 85% RH Non-condensing | 5% to 85% RH Non-condensing | 5% to 85% RH Non-condensing |
Operating Temperature | 0°C to + 50°C (32°F to 122°F) | 0°C to + 50°C (32°F to 122°F) | 0°C to + 50°C (32°F to 122°F) |
Tamper Detection | Yes | Yes | Yes |
IP65 | Verified | Verified | Verified |
Dimension (mm) | 50.5X160X44 | 50.5X160X44 | 50.5X160X44 |
Weight (kgs) | 0.18 | 0.18 | 0.18 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Matrix |
Sensor Type | Optical Sensor |
Products Included | Charger |
Type of System | Fingerprint Access Control |
Display Type | LCD, Digital |
Interfaces | TCP/IP, USB |
Screen Size | 3 inch |
Language | English |
Installation Type | Wall Mounted |
Reader Type | Fingerprint |
Connectivity Type | Wireless |
Power Source | Battery Operated, Power Adapter |
COSEC VEGA FAX, a part of VEGA series, is specifically built for demanding enterprise to meet the functional needs of an organization’s employee time tracking system along with access control applications. The device offers unique advantages in terms of connectivity, technology, usage environment and ease of use. IP65, PoE, touchscreen and wireless connectivity offer foolproof Access Control and Time-Attendance solutions for Corporate Firms, Manufacturing Units, Government organizations and more. It has various interfaces like exit reader, exit switch, auxiliary input/output port, Ethernet and Wi-Fi.
Variants | COSEC VEGA FAX | COSEC VEGA FAXQ |
---|---|---|
Credential Support | Fingerprint , RFID Card and PIN | Fingerprint, RFID Card and PIN |
Fingerprint Sensor | Optical | Optical |
Templates Capacity | 9600 (1: N mode), and 1,00,000 (1:1 mode) | 9600 (1: N mode), and 1,00,000 (1:1 mode) |
Templates Per User | Up to Ten | Up to Ten |
Cards Per User | Up to Two | Up to Two |
Type of Card | EM Prox,Mifare, and HID iCLASS (Card Module is required) | EM Prox, Mifare, and HID iCLASS (Card Module is required) |
User Capacity | 50,000 | 50,000 |
Display | 3.5" TFT Display with Capacitive Touch Panel | 3.5" TFT Display with Capacitive Touch Panel |
Communication Port | Ethernet, Wi-Fi, Mobile Broadband (3G/4G Using USB Dongle) | Ethernet, Wi-Fi, Mobile Broadband (3G/4G Using USB Dongle) |
Built-in PoE | Yes | Yes |
Built-in Wi-Fi | Yes | Yes |
USB | One USB Port (for Data Transfer and Mobile Broadband) | One USB Port (for Data Transfer and Mobile Broadband) |
Event Buffer | 5,00,000 | 5,00,000 |
Exit Switch Port | Yes | Yes |
Exit Reader | Yes | Yes |
Reader Interface Types | RS-232 and Wiegand | RS-232 and Wiegand |
Reader Power Output | Internal 12VDC @ 0.5A or External | Internal 12VDC @ 0.5A or External |
Door Status Sense | Programmable NO, NC, Supervised | Programmable NO, NC, Supervised |
Door Lock Relay | Relay SPDT, Form C, 1A @ 30VDC | Relay SPDT, Form C, 1A @ 30VDC |
Door Lock Power | Internal 12VDC @ 0.5A or External | Internal 12VDC @ 0.5A or External |
Aux-In | Programmable NO, NC, Supervised | Programmable NO, NC, Supervised |
Aux-Out | Relay SPDT, Form C, 1A @ 30VDC | Relay SPDT, Form C, 1A @ 30VDC |
Tamper Detection | Yes | Yes |
Input Power | 12VDC @ 2A | 12VDC @ 2A |
Operating Temperature | 0° C to +50°C (32°F to 122°F), | 0° C to +50°C (32°F to 122°F), |
Humidity | 5% to 95% RH Non-condensing | 5% to 95% RH Non-condensing |
IP65 | Verified | Verified |
STQC Certified | No | Verified |
Certification | CE,FCC PART15B(VOC),BIS,ROHS | CE,FCC PART15B(VOC),BIS,ROHS |
Dimensions (mm) | 91X186X38 | 91X186X38 |
Weight (kgs) | 0.54 | 0.54 |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | COSEC ARGO FACEE |
Brand | Matrix |
Usage/Application | Time Attendance |
Products Included | Charger |
Type Of System | Face Access Control |
Type Of Device | Attendance |
Display Type | LCD |
Language | English |
Installation Type | Wall Mounted |
Transaction Storage | 500,000 |
Warranty | 1 Year |
Push Data | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
CREDENTIAL | |
---|---|
Human Face | Yes |
PIN | Yes |
BLE - Mobile | Yes |
CAPACITY | |
User Profiles | 50,000 |
Face Templates | 200,000 |
Max. Templates Per User | 30 |
Event Logs | 500,000 |
FACE RECOGNITION | |
Algorithm | Deep Learning-based Face Recognition |
Fake Face Detection | Yes |
Face Identification | 1:200,000 in < 1 sec 1:1 in < 0.5 sec |
Face Enrolment | Enrolment Station Upload Images |
Recognition Distance | 30cm - 120cm (0.3m - 1.2m) |
Recognition Height | 140cm - 198cm (1.4m - 1.98m) |
GENERAL SPECIFICATIONS | |
Dimensions (HxWxD) | 186mm x 74 mm x 50mm (7.3” x 3” x 2 “) |
Weight | 650gms (1.433 lbs) |
Display | 3.5" IPS LCD (Touch Screen) |
Display Resolution | 480 x 320 Pixel |
Gorilla Glass | Yes (Gorilla Glass 3) |
CPU | Quad-Core ARM Cortex-A7 @ 1.5 GHz |
GPU | Built-in 2 TOPS Neural Network Computing Performance |
RAM | 2 GB DDR4 |
Flash Memory | 16 GB eMMC |
SD Card | No |
Tamper Detection | Yes |
Buzzer | Yes |
IR LEDs | Yes |
Ingress Protection | IP65 |
Vandal Proof | IK06 |
Certificate | CE, FCC, BIS, UL, RoHS |
Operating Temperature | 0°C to 50°C |
Storage Temperature | -20°C to 60°C |
Humidity | 5% to 95 % RH Non-Condensing |
CAMERA | |
RGB Camera | 2MP Surveillance Grade, IR Blocked |
Infrared Camera | 2MP Surveillance Grade, IR Band Pass |
Camera Sensors | SONY IMX 307, EXMOR Technology, STARVIS Series |
COMMUNICATION | |
Ethernet | Yes (10/100 Mbps - 1 port) |
PoE | Yes (IEEE 802.3 af) |
WiFi | Yes (802.11 b/g/n) |
3G/4G/LTE | Yes (Additional USB Modem) |
BLE | Yes (8m Range) |
USB | Yes (USB 2.0) Micro USB-Type B |
INTERFACE | |
Exit Switch Interface | Yes |
External Reader Support | Yes (MATRIX and 3rd Party) |
External Reader | Interface
Allowed - GREEN LED |
Wiegand | Yes (Selectable IN/OUT) IN: 26 Bit format OUT: Configurable |
Door Lock Relay | Yes (30VDC @ 2A, Dry Contacts NO/NC/COM) |
Door Lock Power | Internal PoE Power: 12VDC @ 0.250 A Internal Adapter Power 12VDC @ 0.5 A External Power 12VDC @ 2A |
INSTALLATION | |
Wall Mount | Yes - Plastic Back Cover with Screws |
Flush Mount | Yes - Metal Bracket with Screws |
Power Adapter | 12VDC @ 2A (CE, FCC, UL, BIS) |
Card | |
Smart Cards | MIFARE Classic® and NFC Tag and HID iCLASS |
Proximity Cards | EM Prox and HID Prox |
View Complete details
Product Brochure
Type | Wired |
Model Name/Number | COSEC DOOR FOP CONTROLLER V3 |
Type Of System | Attendance & Access |
Voltage | 12 Volt |
Brand | Matrix |
Country of Origin | Made in India |
Matrix COSEC DOOR FOP, one of the variants of Door Access Control systems, is designed to give organizations top of the line security for their infrastructure and employees. With its advanced features, along with biometric credentials fingerprints, PIN and RFID card based access, the device offers foolproof security solutions for organizations in all industries. Its award-winning design, multiple credentials and connectivity options fulfill the requirements of all types of businesses. Therefore, this solution is ideal for various sectors that include Hospitals, Schools, Banks, Government Institutes, Hotels, Remote Sites and Large/Small Enterprises.
Hence, high quality biometric fingerprint door access systems such as this, with built-in controllers are versatile devices designed for reliability, modularity and performance.
Variants | COSEC DOOR FOP |
---|---|
Credential Support | Finger, Card and PIN |
Display | 128 x 64 Dot Matrix Display |
Keypad | 16 Touch Sense Keys |
User Capacity | 50,000 (Max. 9600 in 1:N Mode) |
Template Per User | Up to Ten (Single Template per Finger Mode) or Up to Five (Dual Template per Finger Mode) |
Template Storage Capacity | 9600 in 1:N Mode and 1 lac in 1:1 Mode |
Cards Per User | Up to Two |
Event Buffer | 5,00,000 |
Types of Cards Support | Proximity Card (EM Prox and HID Prox) and Smart Card (MIFARE Classic® and HID iCLASS) (Card Module Required) |
Mobile Broadband | Yes (2G/3G Support) |
RS-485 | Yes (115.2 Kbps) |
Ethernet | Yes (10/100 Mbps on Ethernet) |
Exit Switch | Yes |
Door Status Sense | Programmable NO, NC and Supervised |
Door Lock Relay | Form C, SPDT Relay (Max 2A@30 VDC) |
Door Lock Power | Internal 12VDC @ 0.5A or External |
Aux-IN | Programmable NO, NC and Supervised |
Aux-OUT | Form C, SPDT Relay (Max 2A @ 30VDC) |
Reader Interface types | RS-232, and Wiegand IN only |
Reader Types | 1 Port for Card Reader/Finger Reader/Card Finger Combo Reader/Third Party Wiegand reader |
USB | 2 USB Ports (1 for Data Transfer and 1 for 2G-3G Dongle) |
Buzzer | Yes |
LED | 4 LEDs (Status, Alarm, Allowed, Denied) |
CPU | 400 MHz ARM 9 based Processor |
Flash Memory | 256MB Flash |
RAM Memory | 128MB DDR2 |
Input Power | 12VDC @ 2A |
Reader Power Output | Internal 12 VDC @ 0.5 A or External |
Battery Backup | No |
Humidity | 5% to 85% RH Non-condensing |
Operating Temperature | 0°C to + 50°C (32°F to 122°F) |
Tamper Detection | Yes |
Certification | CE and RoHS |
STQC | No |
Dimension (mm) | 100X220X56 |
Weight (kgs) | 0.65 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | COGNIFACE INTEGRA100E |
Usage/Application | Time Attendance |
Type Of Attandance System | Face Recognition |
Brand | Matrix |
Battery Backup | Yes |
Display Type | LCD, Digital |
Language | English |
Country of Origin | Made in India |
Credentials Supported | |
---|---|
Human Face | Yes |
PIN | Yes |
Card | Yes multiple |
Fingerprint | No |
BLE - Mobile | Yes |
Capacity | |
User Profiles | 50,000 |
Face Templates | 1,00,000 |
Face Templates Per User | Max. 30 |
Event Logs | 5,00,000 |
Face Recognition | |
Algorithm | Deep Learning based Face Recognition |
Face Identification | 1:100,000 in < 1 sec. 1:1 in < 0.5 sec. Group FR: Max. 4 Faces per frame |
Battery Backups | |
Type | Li-Ion |
Capacity | 3000 mAh |
Backup time | Upto 2 Hours |
General Specification | |
Dimensions (H X W X D) | 311mm X 193 mmX 85mm (12.2” X 7.6” X 3.3”) |
Weight | 2.8KG (6.17 lbs) |
Display | 3.5" IPS LCD (Touch Screen) |
Display Resolution | 480 x 320 Pixel |
Gorilla Glass | Yes (Gorilla glass 3) |
CPU | Terminal CPU: 800 MHz ARM Cortex A8 Based Processor Face Processing Unit: Quad-core Cortex-A72 (ARM V8) 64-Bit SOC @1.5GHz |
RAM | Terminal RAM: 512MB Face Processing Unit: 2GB |
SD Card | Terminal: 16 GB Face Processing Unit: 16 GB |
Tamper Detection | No |
Speaker | No |
Buzzer | No |
IR LEDs | No |
Ingress Protection (IP) | Yes |
Vandal Proof (Ik) | Yes |
Certificate | CE, FCC, BIS |
Operating Temperature | 0 °C - 45 °C |
Humidity | 5% to 95 % RH Non-Condensing |
Camera | |
Camera Type | 2MP Surveillance Grade |
Camera Sensors | SONY IMX 307, EXMOR Technology, STARVIS Series |
ONVIF Support | Yes |
CODEC/Stream | H.264/H.265/MJPEG |
Live Stream | Yes (Binding With Access Events) |
Ethernet | Yes (10/100 Mbps) |
PoE | No |
WiFi | Yes (802.11 b/g/n) |
BLE | Yes (8m Range) |
Interface | |
Exit Switch Interface | Yes |
External Reader Support | Yes (MATRIX and 3rd Party) |
External Reader | Interface
|
Wiegand | Yes (Selectable IN/OUT) IN: 26 Bit format OUT: Configurable |
Door Lock Relay | Yes (30VDC @ 2A, Dry Contacts NO/NC/COM) |
Door Lock Power | Internal PoE Power: 12VDC @ 0.250 A Internal Adapter Power 12VDC @ 0.5 A External Power 12VDC @ 2A |
AUX IN / AUX OUT | NO |
Installation | |
Wall Mount | Yes |
Flush Mount | No |
Accessories | |
Power Adapter | 12VDC @ 2A (CE, FCC, UL, BIS) |
Mounting Options | Surface Mount |
Built-IN Battery Backup | Yes |
Additional Information:
View Complete details
Product Brochure
Type Of System | Access Control |
Model Name/Number | COSEC PATH DCCX |
Color | Black |
Type | Wired |
Material | Plastic |
Battery Backup | No |
Country of Origin | Made in India |
Credential Support | BLE and RFID Card |
Card Type | EM Prox (COSEC PATH DCCE) MIFARE Classic® Smart (COSEC PATH DCCM) HID iCLASS, HID Prox (COSEC PATH DCCI) |
User Capacity | 10,000 |
Cards Per User | Two |
Events Buffer | 5,00,000 |
Max. Users | 50,000 |
Battery Backup | No |
Ethernet | Yes (10/100Mbps) |
PoE | Yes (IEEE 802.3 af) |
Exit Switch | Yes |
Door Status Sense | Yes (2 State) |
Door Lock Relay | Form C and SPDT Relay (Max 1A@30 VDC) |
Door Lock Power | Internal 12V DC @ 0.5 Amp |
Reader Interface types | RS-232 & Wiegand IN/OUT |
Buzzer | Yes |
LED | Single LED (TriColor) |
CPU | Cortex A8 800 MHz |
Flash Memory | 512 MB |
RAM Memory | 512 MB |
Input Power | 12V DC @ 2A |
Humidity | 5% to 95% RH Non – Condensing |
Operating Temperature | 0°C to +50°C (32°F to 122°F) |
Tamper Detection | Yes |
IP65 | Verified |
Certification | CE and BIS |
Dimension (mm) | 50.5X137X34 |
Weight (kgs) | 0.18 |
Wi-Fi | Yes (802.11 b/g/n) |
View Complete details