Dabri, New Delhi, Delhi
GST No. 07AAKCA8283E1ZH
Call 08048970381 91% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Battery Backup | Yes |
Type Of System | Fingerprint Recognition Systems |
Attendance Capacity | No Limit |
Model Number | MFSTAB |
Installation Type | Wall Mounted |
Connectivity Type | Wireless |
Warranty | 12 Month(s) |
Power Supply | 5 Volt 2 Amp |
Power Source | Power Adapter |
Memory Capacity | 5 GB |
Operating System Supported | Android |
Frequency | None |
Fingerprint Sensor | 550 DPI Optical Sensor |
Sensor Type | Optical Sensor |
Operating Temperature | 0 to +50 Degree Celcius |
Identification Time | < 1s |
Item Code | MFSTAB |
Card Reader | No |
Keypad | Touch |
Color | Black |
Body Material | Plastic |
Screen Size | 6 |
Display (inches) | 6 |
Display Type | Touch Screen |
Resolution | 550 DPI |
Type of Biometric Attendance System | Fingerprint Time Attendance System |
Communication | Wifi/GPRS |
Condition | New |
Push Data | Yes |
Brand | Mantra |
Aadhaar based Biometric Attendance System Realtime Attendance Prevent false attendance Prevent buddy punching as linked with AAdhar data Track entry time exit time monthly attendance. Accurate data can be accessed all over World.No data loss.
The MFSTAB Terminal is all-in-one,affordable, WiFi enabled terminal. It can be used for various applications such as Time Attendance, Access Control,Workflow Management, Canteen Management, Visitor Management, Worker Management etc. This innovative Biometric clock will dramatically improve your ability to monitor your workforce movements during their working patterns and with features that gives you better time and management reporting.The MFSTAB is suitable for both basic to moderately complex time and attendance requirements. The 7" Touch screen offers a wide range of possibilities, starting fromthe classical Time recording App to ac omplex Factory Data Collection App or ahigh-security solution with access queries supported by a comparison of live images with stored images or audio-visual communication to a Service Command Centre, e.g. for Data centres. Everything is possible.
Additional Information:
View Complete details
Product Brochure
Model Name/Number | Biotime_MR110 |
Usage/Application | Attendance |
Type Of Attandance System | Fingerprint |
Brand | Mantra |
Battery Backup | Yes |
Item Code | MR110 |
Body | |
Battery | Inbuilt Battery Back-up |
Functionality | |
Fingerprint Capacity | 4000 |
ID Card Capacity | 10,000 Proximity card (Optional: Mifare) |
Logs capacity | 100000 |
Face capacity | 3,000 (1:N) |
Technicle Specification | |
Access Control Interface | Electric Lock, Door Sensor, Exit Button, Alarm |
Software | PayTime / Minop |
Power supply | 12V 3A |
Working temperature | 0°C ~ 45°C |
Weight | 1.6 kg |
Screen Size | 3 inch TFT Screen |
WLAN | Wi-Fi |
Slots | USB |
Port | RS232/RS485, Wiegand Input & Output 26/34 bit |
Technology | TCP/IP, USB-host |
Dimensions | 194.1×169×109.0 mm (Length*Width*Thickness) |
Regulatory and certificates | CE, FCC, RoHS |
Relative Humidity | 20% ~ 80% |
Mode of Verification | Fingerprint, Card, Face |
Card Reader | Integrated Mifare Contactless card reader (upto 4k) |
Standard Fuction | Automatic Status Switch, Self-Service Query, Work Code, SMS, DST, T9 Input, 9 Digit User ID, Scheduled Bell, Photo ID |
View Complete details
Product Brochure
Model Name/Number | Morx_BioFace - Mi01 |
Brand | Mantra |
Usage/Application | Attendance |
Type Of Attandance System | Fingerprint |
Communication | TCP/IP |
Transaction Storage | 100000 |
Type Of System | Fingerprint Access Control |
Display Type | Touch Screen |
Body | |
Display | 4.3 inch Touch Screen |
Keypad | Yes |
Schedule Bell/Speaker | Mini Speaker |
Functionality | |
Transaction storage | 100000 |
Fingerprint sensor(Biometric systems) | 500 DPI Optical sensor |
Identification speed | <0.5 sec |
Face capapcity | 5000 |
Fingerprints templates | 5000 |
ID card storage | 10000 |
Push Data | Yes |
Technicle Specification | |
Communication | TCP/IP, RS232/485, USB Host |
FRR | <=1% |
FAR | <=0.0001% |
Power supply | 12V: 3A |
Card Reader | Inbuilt proximity card reader |
Temperature | 0 °C- 45 °C |
Wiegand Signal | Output |
Batttery backup | 2000 mAH |
Humidity | 20% - 80% |
Accessories | |
Accessories | Power Adapter, USB Cable |
Misc. | |
Compatible Software and SDK | Desktop / Web or Cloud based software available; SDK for third party software will be provided based on the request. |
Optional Funcations | Mifare card, Wi-Fi, 3G |
View Complete details
Product Brochure
Model Name/Number | Morx MR103 |
Brand | Mantra |
Usage/Application | Attendance |
Communication | TCP/IP,Wifi / GPRS (optional) |
Products Included | Adapter |
Transaction Storage | 100000 |
Body | |
Display | 2.8” Color TFT |
Battery | 1000mAH |
Keypad | Yes |
Schedule Bell/Speaker | Mini Speaker |
Functionality | |
LED Indicator | Onscreen Status |
Operating humidity | 20% - 80% |
Operating temperature | 0˚C to 45˚C |
Fingerprints templates storage capacity | 5000 |
Card Storage (RFID) | 5000 |
Transaction storage | 100000 |
Fingerprint sensor(Biometric systems) | 500 DPI Optical sensor |
Identification speed | <1 sec |
Algorithm Ver | 10 |
Technicle Specification | |
Communication | TCP/IP, USB |
FRR | <=1% |
FAR | <=0.0001% |
Power supply | DC 12V: 1.5Amp |
Card Reader | Inbuilt proximity card reader |
Accessories | |
Accessories | Power Adapter, USB cable |
Misc. | |
Compatible Software and SDK | Desktop / Web or Cloud based software available; SDK for third party software will be provided based on the request. |
View Complete details
Product Brochure
Model Name/Number | Morx BioWeb RC1 |
Brand | Mantra |
Usage/Application | Access Control |
Communication | TCP/IP |
Transaction Storage | 51968 |
Type Of System | Fingerprint Access Control |
Display Type | LCD |
Interfaces | TCP/IP |
Body | |
Battery | NA |
Protection Type | IP54 certified weatherproof exterior |
Dimension | 160 x 56.9 x 40.1mm |
Functionality | |
Fingerprint Capacity | 9590 |
ID Card Capacity | 20000 |
Record Capacity | 51968 |
Card Type | Proximity card |
Identify mode | Finger, Card |
LED Indicator | 3 LED Status (Blue, Green, Red) |
Voice Prompt | NA |
Identification Time | < 0.8 sec |
Keypad Type | NA |
Wiegand/RS485 Interface | RS485, Wiegand Input & Output 26/34 bit |
Technicle Specification | |
Fingerprint scanner type | 500 DPI Optical Sensor (Suprema) |
Communication | TCP/IP |
Push Data technology | Yes (LOGs data real time PUSH) |
FRR | 0.001 |
FAR | 1.0E-6 |
Operation Humidity | 20% ~ 80% |
Operation Temperature | 10 C ~ 65 C |
Power | DC 9 ~ 24V 2A |
Finger placement angle | 360 rotation allowed |
Software | PayTime / Minop |
Accessories | |
Wiring Connections | External Card Reader, Electric Lock, Exit Button, Door Sensor, Fire Alarm |
Misc. | |
Special Feature | Built-in http server |
Anti-Pass Back | Yes |
View Complete details
Product Brochure
Model Name/Number | mBio5N |
Brand | Mantra |
Type Of Attandance System | Finger Print |
Usage/Application | Attendance |
Communication | USB / TCP-IP |
Type Of System | Fingerprint Access Control |
Interfaces | TCP/IP |
Color | Black, White |
Installation Type | Wall Mounted |
Language | English |
Connectivity Type | Wired |
Screen Size | 2.8 inch |
Battery Backup | 2-4 hours |
Power Supply | 9 Volt |
Warranty | 1 Year |
Fingerprint Sensor | 500 DPI |
Sensor Type | Optical Sensor |
Power Source | Power Adapter |
mBio-5N is a professional Color display fingerprint time attendance and access control system designed for medium to large size enterprise, it integrates fingerprint identification, built in RFID card reader, with TCP/IP Communication. It is possible to integrate all kind of applications like ERP, HRMS, Payroll, Attendance and SAP with the device. It support various communication interface like TCPIP, USB to communicate with Host PC. It also gives real-time transactions on transactions monitor.
Display | 2.8" Color TFT |
---|---|
Battery | Yes |
Keypad | Yes – 4 x 4 Keypad |
Schedule Bell/Speaker | Mini Speaker |
LED Indicator | Red & Green LED |
---|---|
Operating humidity | 20% -80% |
Operating temperature | 0oC to 45oC |
Fingerprints templates storage capacity | 1000 |
Card Storage (RFID) | 1000 |
Transaction Storage | 1,00,000 |
Fingerprint sensor(Biometric systems) | 500 DPI Optical sensor |
Identification speed | <1 sec |
Communication | TCP/IP, USB –host |
---|---|
FRR | <=1% |
FAR | <=0.0001% |
Finger placement angle | 360° rotation allowed |
Software | PayTime / Minop |
Power supply | DC 9V: 1.5Amp |
Card Reader | Yes |
Wiring Connections | External Card Reader, Electric Lock, Exit Button, Alarm |
---|---|
Accessories | Power Adapter, USB cable |
View Complete details
Product Brochure
Model Name/Number | MSD1K |
Usage/Application | Time Attendance System |
Type Of Attandance System | Face Recognition |
Brand | Mantra |
Battery Backup | Yes |
Language | English |
Power Source | Battery Operated, Power Adapter |
Warranty | 1 Year |
Operating System Supported | Linux |
Push Data | Yes |
I Deal In | New Only |
Color | Black |
---|---|
LCD screen | 2.8” High Definition Color Display |
Face image capacity | 1000 user |
Fingerprint capacity | 5,000 |
RFID card capacity | 5,000 |
Record capacity | 3,00,000 logs |
Camera lens | Dual camera lens (color/infrared) |
LED infrared lamp | Dual infrared lamp (concave lens interface) |
Fingerprint sensor | High hardness optical fingerprint collection device |
Communication method | USB, TCP/IP |
Auto Push Technology | Yes |
Audio | Yes |
Language | English |
Battery backup | Yes |
Current voltage | DC 9V |
Operation humidity | 20 ~ 60 % |
Operation temperature | 0°C ~ 60°C |
View Complete details
Product Brochure
Model Name/Number | mBio 7S |
Usage/Application | Time Attendance |
Type Of Attandance System | Finger print |
Brand | Mantra |
Communication | TCP/IP |
Battery Backup | Yes |
Type Of System | Fingerprint Access Control |
Language | English |
Interfaces | TCP/IP |
Power Source | Battery Operated, Power Adapter |
Color | Black |
LCD Display | 2.4 “ TFT Color Screen |
---|---|
Color | Black & Silver |
Card / Fingerprint | 1,000/ 1,000 |
Transaction Capacity | 100000 logs |
Authentication Method | Fingerprint, Card, Password |
Identification Mode | Finger, Card & Password |
Verification Mode | 1:N,1:1 |
Language | English |
Communication Method | TCP/IP, USB Drive/Link, Rs485 |
Auto Push Data Technology | YES |
Real-time transmission | YES |
Access Control | Able to control single door access through Wiegand |
Voice Prompt | High-definition Pronunciation |
Operation humidity | Yes |
Operation temperature | 0 C-60 C |
Battery Backup | Yes |
View Complete details
Model Name/Number | Morx BioWeb C2 |
Brand | Mantra |
Usage/Application | Atendance & Access |
Communication | TCP/IP |
Products Included | Adapter |
Transaction Storage | 51968 |
Type Of System | Fingerprint Access Control |
Type Of Device | Professional Access Contolller |
Body | |
Display | 2.8" Color TFT Screen |
Battery | NA |
Protection Type | IP65 Rated Weatherproof |
Dimension | 160.2 x 140.2 x 46.7 mm |
Functionality | |
Fingerprint Capacity | 9590 |
ID Card Capacity | 20000 |
Record Capacity | 51968 |
Card Type | Proximity card |
Identify mode | Finger, Card |
LED Indicator | 3 LED Status (Blue, Green, Red) |
Voice Prompt | Optional |
Identification Time | < 0.8 sec |
Keypad Type | Numeric Capacitive Touch Keys |
Wiegand/RS485 Interface | RS485, Wiegand Input & Output 26/34 bit |
Technicle Specification | |
Fingerprint scanner type | 500 DPI Optical Sensor (Suprema) |
Communication | TCP/IP |
Push Data technology | Yes (LOGs data real time PUSH) |
FRR | 0.001 |
FAR | 1.0E-6 |
Operation Humidity | 20% ~ 80% |
Operation Temperature | 10C ~ 65 C |
Power | DC 9 ~ 24V 2A |
Finger placement angle | 360 rotation allowed |
Software | PayTime / Minop |
Accessories | |
Wiring Connections | External Card Reader, Electric Lock, Exit Button, Door Sensor, Fire Alarm |
Misc. | |
Special Feature | Built-in http server |
Anti-Pass Back | Yes |
Certification | CE, FCC, ROHS |
View Complete details
Product Brochure
Model Name/Number | MFSTAB II |
Usage/Application | Adhar Attendance |
Operating System | Android |
Communication | USB |
Color | Grey |
Connectivity Type | Wireless |
Display Type | Touch Screen |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Language | English |
Country of Origin | Made in India |
Processor | : ARM Cortex A7 @1.3GHz Quad Core Processor | ||
Memory | : 8GB Flash + 1GB RAM | ||
Display | : 7" TFT LCD with 1024x600 Resolution | ||
Operating System | : GMS Certified Android OS | ||
Camera | : 5MP Auto Focus Front Camera with Flash LED | ||
LED Indicators | : Power On/Off, Battery Charging Status |
Contactless Card | : ISO14443 Type A/B Cards, Mifare |
Fingerprint Type | : Scratch Free Optical Sensor | ||
Fingerprint Image | : 16 x 18 mm | ||
Image Specs | : 500DPI, 8 Bit Grayscale | ||
Certifications | : CE, FCC, RoHS, STQC, PIV, IEC60950, IS13252 Part I | ||
FAP | : FAP10 |
Connectivity | : 3G/4G, Wi-Fi, Ethernet | ||
SD Card | : MicroSD Card (Supports up to 32GB) | ||
Bluetooth | : BLE 4.0 | ||
GPS | : 16 Channel NMEA Compliant, AGPS Supported | ||
SIM Socket | : 1 x SIM Socket | ||
USB | : USB |
Power Adaptor | : Input AC: 100~240V, 50Hz ; Output DC: 12V/1.5A | ||
Battery Pack | : Li-Po 4000 mAH Rechargeable & Replaceable Battery (up to 10000 mAH) |
View Complete details
Product Brochure
Model Name/Number | Morx MR120 |
Brand | Mantra |
Usage/Application | Finger Reader |
Type Of Device | Reader |
User Capacity | N/A |
Operating System | Linux |
View Complete details
Product Brochure
Model Name/Number | MFS100 |
Brand | Mantra |
Usage/Application | Time Attendance |
Screen Size | None |
Type Of Device | Finger Print Scanner |
Operating System | Android, Linux, Windows |
Communication | USB, Mini USB |
Color | Grey |
Installation Type | Portable |
Warranty | 1 Year |
Language | English |
View Complete details