We are one of the leading provider ofAttendance Systemto our esteemed customers. These are equipped withlatest technology. Our range of product includesBiometric Attendance machine , Face Based Attendance System , Card based attendance system, Access Control system etc.
₹ 11800 / Piece Get Latest Price
| Type Of Device | Fingerprint |
| Type | Fingerprint |
| Connectivity Type | Wireless |
| Brand | ESSL |
| Biometric Technology | Fingerprint |
| Attendance Capacity | More than 1100 |
| Battery Backup | External |
| Transaction Storage | 100000 |
| Model Number | I9c (Wifi) |
| Interfaces | TCP/IP, RS485, USB, Wifi/GPRS, RS232 |
| Power Supply | 5 Volt 2 Amp |
| Power Source | Power Adapter |
| Language | English |
| Operating System Supported | Linux |
| User Capacity | 3000 |
| Display (inches) | 2.8 |
| Type of Biometric Attendance System | Fingerprint Time Attendance System |
| Communication | Mini USB, RS232, RS485, Wifi/GPRS, USB, TCP/IP |
Minimum order quantity: 1 Piece
| Technical Specification | |||
|---|---|---|---|
| Storage Capacity | Fingerprint Templates | 3000 | |
| User Capacity | 10,000 | ||
| Card Capacity | 10,000 | ||
| Transaction Storage | 1,00,000 | ||
| Card Reader | Yes | ||
| CPU | 32 bit microprocessor - 400 MHz | ||
| Biometric | Fingerprint Sensor | 500 DPI Optical Sensor | |
| FAR | <=0.0001% | ||
| FRR | <=1% | ||
| Identification Speed | <=1 sec | ||
| Algorithm Ver | 10 | ||
| Audio/Visual | Display | 2.8” Color TFT | |
| Keypad | 4 x 4 Keypad | ||
| LED Indicator | Green/Red | ||
| Schedule Bell/Speaker | Mini Speaker | ||
| Communication | Communication | USB-host , TCP/IP | |
| Push data | Standard | ||
| Standard features | DLST,Automatic Status Switch,Self Service Query | ||
| Power & Environment | Power Supply | 5V DC, 2 A | |
| Operating Temperature | 0oC to 45oC | ||
| Operating Humidity | 20% -80% | ||
| Dimension | 213 x 149 x 46 | ||
| Access Control | Wiegand | NO | |
| Relay | NO | ||
| Support Fire Alarm | NO | ||
| Door Sensor | NO | ||
| Anti Passback | NO | ||
| Door Bell | NO | ||
| Exit Readers | Support exit readers | NO | |
| Optional | Battery | NO | |
| Card readers | NA | ||
| Communication | NA | ||
| Printer | NA | ||
| Compatibility | External Speaker output available (Optional) | ||
| External Bulb output available (Optional) | |||
| Compatible Software & SDK | eTimeTrack Lite & web | ||
| SDK for desktop applications | |||
| Web based Device Manager/ePush server using Push data. | |||
| Helps developers & integrators | |||
| Supports 3rd Party Payroll/HRMS/ERP and Other applications | |||
| Major Applications | Time & Attendance , Canteen management, School attendance, | ||
| Production Management, Gym & clubs |
₹ 48000 / Piece Get Latest Price
| Also Provides | Canteen Management Software |
| Type | Offline |
| Operating System | For Windows |
| Download Option | Free Demo/Trial Available |
| Brand | eSSL |
| Provide Installation Service | Yes |
| License Duration | 1 Year |
| Support | Business Hours |
| Back Up | Yes |
| Available on Rent | No |
| Number of User | Multi-user |
| Country of Origin | Made in India |
Printer Integrated Canteen Management System with Printer Integration. Get the coupons print out directly from the Canteen Management System.
Main Feature : -
| Technical Specifications Cafeteria Management Solution | ||
|---|---|---|
| Group | Label | Description |
| Storage Capacity | Register capacity | 3000 |
| transaction capacity | 100,000 | |
| Power & Environment | Power Supply | DC 12V: 1.5Amp |
| Operating Temperature | 0oC to 40oC | |
| Operating Humidity | 10% -80% | |
| Printing Method | Direct thermal printer | |
| the maximum diameter of the printing paper | 80mm | |
| the width of printing paper | 58+_0.5mm | |
| effective printing width | 48mm | |
| Optional built-in ID/HID/Mifare card reader module | ||
| Communication | USB Host communication interfaces |
₹ 13200 / Piece Get Latest Price
| Attendance Mode | FP + Card |
| Type | Fingerprint |
| User Capacity | 3000 |
| Connectivity | TCP/IP + Wi-Fi |
| Type of System | Fingerprint Access Control, Password Protected Access Control |
| Brand | eSSL |
| Reader Type | Proximity, Fingerprint, Card, PIN |
| Screen Size | 2.4 |
| Power Supply | 12 Volt 3 Amp |
| Attendance Capacity | More than 1100 |
| Warranty | 1 Year |
| Fingerprint Sensor | 500 DPI |
| Interfaces | Mini USB, Wifi/GPRS, USB, TCP/IP |
| Transaction Storage | 30000 |
| Display Type | LCD |
| Installation Type | Wall Mounted |
| Power Source | Power Adapter |
| Language | English |
| Operating System | Linux |
| Operating System Supported | Lynux |
| Model No. | F22 |
| Reading Range | 5 - 10 cm |
| Battery Back-up | No |
| Operating Humidity | 0-50 |
| Item Code | F22 |
| Application | eClockPro |
| Color | Black |
| Size | 178*78*19.4 |
| Frequency | 125 KHz |
| Display size | 2.4" |
| Type of Biometric Attendance System | Fingerprint Time Attendance System |
Minimum order quantity: 1 Piece
₹ 16900 / Piece Get Latest Price
| Authentication Method | RFID Card, Fingerprint, Password |
| Sensor Type | Optical |
| User Capacity | 3000 |
| Brand | eSSL |
| Type | Time & Attendance |
| Type Of Device | Fingerprint with Wifi |
| Screen Size | 2.5 Inch |
| Usage/Application | Attendance |
| Operating System | Windows |
| Connectivity Type | Wireless |
| Language | English |
| Warranty | 1 Year |
| Installation Type | Wall Mounted |
| Display Type | LCD |
| Color | Black |
| Communication | USB |
₹ 11300 / Piece Get Latest Price
| User Capacity | 2200 Users |
| Connectivity | TCP/IP, Wi-Fi |
| Type | Fingure Print |
| Transaction Storage | 80,000 |
| Power Supply | 12V DC,1A |
| Brand | eSSL |
| Features | Inbuilt Battery, Access Control |
| Additional Authentication | Password, RFID Card |
| Display Type | TFT Color Screen |
| Warranty | 1 Year |
| Operating Humidity | 20% - 80% |
| Model Number | K30 |
| Opeerating Temprature | 0 Degree C to 45 Degree C |
| Dimensions | 185x140x30 mm |
| Display | 2.8 Inch TFT Screen |
Minimum order quantity: 1 Piece
| Technical Specification | |||
|---|---|---|---|
| Storage Capacity | Fingerprint Templates | 2000 | |
| Card Storage | 1000 | ||
| Transaction Storage | 1,00,000 | ||
| Card Reader | Yes | ||
| Biometric | Fingerprint Sensor | 500 DPI Optical Sensor | |
| FAR | <=0.0001% | ||
| FRR | <=1% | ||
| Identification speed | <=1 sec | ||
| Algorithm Ver | 10 | ||
| Audio/Visual | Display | 2.8” Color TFT | |
| Keypad | 4 x 4 Keypad | ||
| LED Indicator | Green/Red | ||
| Schedule Bell/Speaker | Mini Speaker | ||
| Communication | Communication | TCP/IP, USB-host | |
| Push data | Yes | ||
| Standard features | Schedule Bell,Self Service Query,SSR Recorder,Automatic | ||
| Status Switch,DST,T9 Inupt | |||
| Power & Environment | Power Supply | 12V DC, 1.5 Amps | |
| Operating Temperature | 0oC to 45oC | ||
| Operating Humidity | 20% -80% | ||
| Dimension | 185 x 140 x 30 mm | ||
| Access Control | Wiegand | NO | |
| Relay | 12V | ||
| Support Fire Alarm | NO | ||
| Door Sensor | NO | ||
| Anti Passback | NO | ||
| Door Bell | NO | ||
| Exit Readers | Support exit readers | Push Button | |
| Optional | Battery | Yes | |
| Card readers | NO | ||
| Communication | NA | ||
| Dual Mode | Either SSR Mode or Software Mode | ||
| Compatibility | |||
| Compatible Software & SDK | Etime track lite desktop & Web, Epush Server | ||
| Major Applications | Time & Attendance , Canteen management, School attendance, | ||
| Production Management, Gym & clubs |
₹ 6200 / Piece Get Latest Price
| Type Of Attandance System | Fingerprint |
| Type Of Device | Fingerprint Recognition Devices |
| Display Type | Digital |
| Language | English |
| Transaction Storage | 50,000 |
| Power Supply | 5V 800mA |
| Dimension | 185x140x30 mm |
| Fingerprint Capacity | 500 |
| Brand | eSSL |
| User Capacity | 500 |
Minimum order quantity: 1 Piece
₹ 18500 / Piece Get Latest Price
| Attendance Mode | FP + Card |
| Type | Fingerprint |
| User Capacity | 10000 |
| Connectivity | TCP/IP |
| Screen Size | 3 inch |
| Display Type | Digital, Keypad, LCD |
| Connectivity Type | Wired |
| Model Number | X990 |
| Language | English |
| Power Source | Battery Operated, Power Adapter |
| Warranty | 1 Year |
| Operating Humidity | 20% - 80% |
| Fingerprint Capacity | 10000 Templates |
Minimum order quantity: 1 Piece
| Technical Specification | ||
|---|---|---|
| Storage capacity | Fingerprints templates | 10000 |
| Card Storage | 10000 | |
| Transaction storage | 1,00,000 | |
| Card reader | Inbuilt proximity card reader( optional Mifare,HID prox) | |
| CPU | 800 Mhz 32 bit Microprocessor | |
| Biometric | Fingerprint sensor | 500 DPI Optical sensor |
| FAR | <=0.0001% | |
| FRR | <=1% | |
| Identification speed | <0.5 sec | |
| Algorithm Ver | 10 | |
| Audio/Visual | Display | 3" Color TFT |
| Keypad | Yes | |
| LED Indicator | Green/Red | |
| Schedule Bell/Speaker | Mini Speaker | |
| Communication | Communication | TCP/IP, USB, ( Optional : Wifi, GPRS, GPRS+ GPS) |
| Push data | yes (support both static IP and domain server) | |
| Standard features | work code,SMS,DLST, Self service query, Status Switch | |
| Power & environment | Power Supply | DC 12V: 1.5Amp |
| Operating Temperature | 0oC to 45oC | |
| Operating Humidity | 20% -80% | |
| Dimension | 210x157x40 | |
| Access control | Wiegand | In & Out both 26 or 34 bit (With or without site code) |
| Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock | |
| Support Fire Alarm | Yes | |
| Door Sensor | Yes | |
| Anti Passback | Yes | |
| Door Bell | Yes | |
| Exit Readers | Support exit readers | 101 HE , FR 1200, Push Button, KR500, Notouch, KR503 |
| Optional | Battery | yes |
| Card readers | Mifare/HID Prox/HID Iclass | |
| Communication | Wifi/GPRS | |
| Sensor | Mifare/HID Prox/HID Iclass | |
| Compatibility | Compatible with Multi Door controllers via weigand | |
| External Speaker output available (Optional) | ||
| External Bulb output available (Optional) | ||
| Support External Printer | ||
| Compatible Software and SDK | etime track lite desktop & web | |
| SDK for desktop applications | ||
| Web based Device Manager/ePush server using Push data. Helps developers & integrators | ||
| Supports 3rd Party Payroll/HRMS/ERP and Other applications | ||
| Major Applications | Time & Attendance , Canteen management, School attedance, | |
| Production Management, Gym & clubs |
₹ 32000 / Piece Get Latest Price
| Attendance Mode | Face + Card |
| Type Of Device | Fingerprint Recognition Devices |
| Type | Fingerprint |
| User Capacity | 10000 |
| Connectivity | TCP/IP |
| Usage/Application | Attendance |
| Connectivity Type | Wired |
| Screen Size | 3 inch |
| Power Supply | 12 Volt 2 Amp |
| Battery Back-Up | 8 - 12 hours |
| Brand | ESSL |
| Model Name/Number | I Clock 990 |
| Battery Backup | Yes (Optional) |
| Display Type | Digital, LCD |
| Installation Type | Wall Mounted |
| Communication | GPRS/Wifi (Optional), TCP/IP, USB |
| Warranty | 1 Year |
| Language | English |
Minimum order quantity: 1 Piece
| Technical Specification | ||
|---|---|---|
| Storage capacity | Users | 40,000 |
| Fingerprint Capacity | 40,000 | |
| Card Storage | 40,000 | |
| Transaction storage | 8,00,000 | |
| Card reader | Yes | |
| CPU | 32 bit Microprocessor | |
| Biometric | Fingerprint sensor | 500 DPI Optical sensor(Optional Secugen STQC certified sensor) |
| FAR | <=0.0001% | |
| FRR | <=1% | |
| Identification speed | <1 sec | |
| Algorithm Ver | 10 | |
| Audio/Visual | Display | 3.5" Color TFT |
| LED Indicator | Green/Red | |
| Schedule Bell/Speaker | Mini Speaker | |
| Communication | Communication | TCP/IP, USB, ( Optional : Wifi, GPRS+ GPS) |
| Push data | Inbuilt | |
| Standard features | work code,SMS,DLST, Self service query, Status Switch | |
| Power & environment | Power Supply | DC 12V: 3Amp |
| Operating Temperature | 0oC to 45oC | |
| Operating Humidity | 20% - 80% | |
| Dimension | 210 x 157 x 40mm | |
| Access control | Wiegand | In & Out both 26 or 34 bit (With or without site code) |
| Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock | |
| Support Fire Alarm | Yes | |
| Door Sensor | Yes | |
| Anti Passback | Yes | |
| Door Bell | Yes | |
| Exit Readers | Support exit readers | 101 HE, (Optional FR 1200), Push Button, |
| Optional | Battery | yes |
| Card readers | Yes | |
| Communication | WiFi/GPRS | |
| Card Type | Mifare/HID Prox | |
| Compatibility | Compatible with Multi Door controllers via weigand | |
| External Speaker output available (Optional) | ||
| External Bulb output available (Optional) | ||
| Support External Printer (Optional) | ||
| Compatible Software and SDK | etime track lite desktop & web | |
| SDK for desktop applications | ||
| Web based Device Manager/ePush server using Push data. Helps developers & integrators | ||
| Supports 3rd Party Payroll/HRMS/ERP and Other applications | ||
| Majorr Applications | Time & Attendance , Canteen management, School attedance, | |
| Production Management, Gym & clubs |
₹ 8900 / Piece Get Latest Price
| Type of System | Fingerprint Access Control |
| Reader Type | Proximity |
| Usage/Application | eClockPro |
| Interfaces | TCP/IP, USB |
| Display Type | LCD |
| Sensor Type | Optical Sensor |
| Item Code | K-90 Pro |
| Brand | eSSL |
Minimum order quantity: 1 Piece
₹ 29500 / Piece Get Latest Price
| Access Method | customie |
| Key Card Type | all |
| Brand | eSSL |
| Ideal For | all |
| Finish Type | Chrome |
| Lock Handle Type | Lever |
₹ 21700 / Piece Get Latest Price
| Model Name/Number | SilK FP-101TA |
| Usage/Application | Attendance |
| Type Of Attandance System | Finger and Card Based |
| Brand | eSSL |
| Battery Backup | No |
| Features | 3000 Finger 10,000 ID Card |
| Display Type | LCD, Digital |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wired |
| Communication | RS485, RS232 |
| Body Material | Plastic, ABS |
| Installation Type | Wall Mounted |
| Transaction Storage | 100000 |
| Warranty | 1 Year |
| Power Supply | 12 Volt |
| Operating System Supported | Linux |
| Silk Sensor -Bio Time Attendance System | ||
|---|---|---|
| Storage capacity | Fingerprint Capacity | 3000 |
| ID Card Capacity | 10,000 | |
| Record Capacity | 1,00,000 | |
| Display | 2.8-inch TFT Screen | |
| Communication | TCP/IP, USB(Host & Client) | |
| Push Data | Yes | |
| Standard Functions | Standard Functions | Work Code, SMS, DST, |
| Scheduled-bell, Self-Service Query, | ||
| Automatic Status Switch, T9 Input, | ||
| 9 digit user ID, Photo ID | ||
| Power Supply | Power Supply | DC 5V, 0.8A |
| Operating Temp. | Operating Temp. | 0°C - 45°C |
| Operating Humidity | Operating Humidity | 20% - 80% |
| Dimension | Dimension | 192.0×140.0×42.5mm (L×W×T) |
| Weight | Package Weight | 1.05 kg |
₹ 9500 / Piece Get Latest Price
| Brand | Bio Max |
| Operating Temperature | 0 Degree to 45 Degree C |
| Transaction Storage | 1000000 |
| Power Supply | 5V DC, 0.8 Amps |
| Operating Humidity | 20% - 80% |
| Display | 2.8 Inch TFT Screen |
| Keypad | 4x4 Keypad |
| Fingerprint Templates | 1000 |
| Model Number | K21 Pro |
| Dimension | 183x138x45 mm |
| LED Indicator | Green/Red |
Minimum order quantity: 1 Piece
Fingerprint Time & Attendance System | ||
Storage capacity | Fingerprints templates | 1000 |
Card Storage | NA | |
Transaction storage | 1,00,000 | |
Card reader | NO | |
Biometric | Fingerprint sensor | 500 DPI Optical sensor |
FAR | <=0.0001% | |
FRR | <=1% | |
Identification speed | 1 sec | |
Algorithm Ver | 10 | |
Audio/Visual | Display | 2.8” Color TFT |
Keypad | 4 x 4 Keypad | |
LED Indicator | Green/Red | |
Schedule Bell/Speaker | Mini Speaker | |
Communication | Communication | TCP / IP, USB |
Push data | Yes | |
Standard features | Schedule Bell,Self Service Query,SSR Recorder,Automatic Switch,DST, T9 Input | |
Power & environment | Power Supply | 5 V DC, 0.8 AMPs |
Operating Temperature | 0°C to 45°C | |
Operating Humidity | 20% - 80% | |
Dimension | 183 x 138 x 45 mm | |
Access control | Wiegand | No |
Relay | No | |
Support Fire Alarm | No | |
Door Sensor | No | |
Anti Passback | No | |
Door Bell | No | |
Exit Readers | Support exit readers | No |
Battery | No | |
Card readers | No | |
Communication | NA | |
Dual Mode | Either SSR Mode or Software Mode | |
Compatible Software and SDK | Smart office suite desktop |
|
Major Applications | Time & Attendance , Canteen management, School attendance,Production Management, Gym & clubs |
|
₹ 8300 / Piece Get Latest Price
| Type | Fingerprint |
| User Capacity | 3000 Users |
| Type Of Attandance System | Finger |
| Connectivity | TCP/IP |
| Transaction Storage | 100000 |
| Brand | eSSL |
| Type Of System | Fingerprint Access Control |
| Model Name/Number | UA760 |
| Fingerprint Users | 1000 |
| Battery Backup | No |
Minimum order quantity: 1 Piece
| Technical Specification | |||
|---|---|---|---|
| Storage Capacity | Fingerprint Templates | 1000 | |
| Card Storage | 3000 | ||
| Transaction Storage | 1,00,000 | ||
| Card Reader | Yes | ||
| Biometric | Fingerprint Sensor | 500 DPI Optical Sensor | |
| FAR | <=0.0001% | ||
| FRR | <=1% | ||
| Identification speed | <=1 sec | ||
| Algorithm Ver | 10 | ||
| Audio/Visual | Display | 2.8” Color TFT | |
| Keypad | 4 x 4 Keypad | ||
| LED Indicator | Green/Red | ||
| Schedule Bell/Speaker | Mini Speaker | ||
| Communication | Communication | TCP/IP, USB-host , Wi-Fi | |
| Push data | Yes | ||
| Standard features | Schedule Bell,Self Service Query,SSR Recorder,Automatic | ||
| Status Switch,DST,T9 Inupt | |||
| Power & Environment | Power Supply | 12V DC, 1.5 Amps | |
| Operating Temperature | 0oC to 45oC | ||
| Operating Humidity | 20% -80% | ||
| Dimension | 185 x 140 x 30 mm | ||
| Access Control | Wiegand | NO | |
| Relay | 12V | ||
| Support Fire Alarm | NO | ||
| Door Sensor | NO | ||
| Anti Passback | NO | ||
| Door Bell | NO | ||
| Exit Readers | Support exit readers | Push Button | |
| Optional | Battery | No | |
| Card readers | NO | ||
| Communication | NA | ||
| Dual Mode | Either SSR Mode or Software Mode | ||
| Compatibility | |||
| Compatible Software & SDK | Etime track lite desktop & Web, Epush Server | ||
| Major Applications | Time & Attendance , Canteen management, School attendance, | ||
| Production Management, Gym & clubs |
Aryan Kumar (Branch Head)
A V Techno Soft India Private Limited
2nd Floor, Rz-1, Village Dabri, Sita Pur, Gali No-2, Near Metro Station Dabri Gate No-3
New Delhi - 110045, Delhi, India