Dabri, New Delhi, Delhi
GST No. 07AAKCA8283E1ZH
Call 08048970381 91% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | SC403 |
Usage/Application | Web and Windows |
Type Of Attandance System | Card and Password Based |
Brand | eSSL |
Battery Backup | No |
Item Code | WSC403 |
Display Type | Digital |
Language | English |
Power Source | Power Adapter |
Connectivity Type | Wired |
Installation Type | Wall Mounted |
Transaction Storage | 100000 |
Warranty | 1 Year |
Power Supply | 12 Volt 2 Amp |
Technical Specification | |||
---|---|---|---|
Storage Capacity | Card Capacity | 30,000 | |
Transaction Storage | 50,000 | ||
Card Reader | Yes | ||
CPU | 32bit Microprocessor | ||
Biometric | Algorithm Ver | NO | |
FAR | <=0.0001% | ||
FRR | <=1% | ||
Identification speed | <=0.1 sec | ||
Audio/Visual | Display | Color TFT | |
Keypad | 4 x 4 Keypads | ||
LED Indicator | Green/Red | ||
Schedule Bell/Speaker | Mini Speaker | ||
Communication | Communication | RS232/485, TCP/IP | |
Push data | NO | ||
Standard features | NO | ||
Power & Environment | Power Supply | 12V DC, 2Amps / 3Amps | |
Operating Temperature | 0oC to 45oC | ||
Operating Humidity | 20% -80% | ||
Dimension | 143 x 95.5 x39.5mm | ||
Access Control | Wiegand | In & Out | |
Relay | Inbuilt relay to communicate with Locks, Alarms & Door Sensors | ||
Support Fire Alarm | Yes | ||
Door Sensor | Yes | ||
Anti Passback | Yes | ||
Door Bell | Yes | ||
Exit Readers | Support exit readers | KR 500E / Exit Button / 101 HE,50 time zones, 5 groups, 10 time combinations | |
Optional | Battery | NO | |
Card readers | Yes | ||
Communication | NO | ||
Printer | NO | ||
Compatibility | Compatible with Multi Door controllers via weigand | ||
External Speaker output available (Optional) | |||
External Bulb output available (Optional) | |||
Compatible Software & SDK | SDK for desktop applications | ||
Web based Device Manager/ePush server using Push data. Helps developers & integrators | |||
Supports 3rd Party Payroll/HRMS/ERP and Other applications | |||
Major Applications | Time & Attendance , Canteen management, School attedance, | ||
Production Management, Gym & clubs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Attendance Capacity | 2000 |
Battery Back-up | 2 Hour |
Connectivity Type | Wired |
Display Type | LCD |
Installation Type | Wall Mounted |
Language | English |
Condition | New |
Push Data | Yes |
Brand | Endroid |
Additional Information:
View Complete details